About 8064 Se Carlton St
Enjoy this unbeatable location off highly desirable Gomez Avenue, just minutes from A-rated schools, pristine beaches, and the quaint, restaurants and cafes of downtown Hobe Sound. Welcome to this beautifully maintained 3-bedroom 2-bath, single-family home in a warm and friendly neighborhood. This home offers a bright open layout perfect for family living. No HOA ..Bring your toys. and Come and live in your ''Piece of Paradise''
Features of 8064 Se Carlton St
| MLS® # | RX-11136992 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,788 |
| Acres | 0.17 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | New |
| Pets Allowed | Yes |
| Restrictions | None |
Community Information
| Address | 8064 Se Carlton St |
|---|---|
| Area | 14 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | HOBE SOUND ESTATES |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable, 3-Phase Electric, Septic, Well Water |
| Parking | Garage - Attached |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Security | Security Sys-Owned |
Interior
| Interior Features | Pantry, Pull Down Stairs, Split Bedroom, Volume Ceiling, Walk-in Closet |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Wall-Win A/C |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
| Master Bed/Bath(s) | Mstr Bdrm - Ground, Separate Shower |
Exterior
| Exterior Features | Fence |
|---|---|
| Lot Description | < 1/4 Acre, East of US-1 |
| Windows | Blinds |
| Roof | Metal |
| Construction | Frame, Fiber Cement Siding |
School Information
| Elementary | Hobe Sound Elementary School |
|---|---|
| Middle | Murray Middle School |
| High | South Fork High School |
Additional Information
| Date Listed | November 1st, 2025 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Illustrated Properties/Sewalls |
|---|
