About 7112 Demedici Cir
Beautiful Lakeview Home in Vizcaya!Discover the Adriana floorplan offering 2 bedrooms plus a den and 2 baths in the desirable gated 55+ community of Vizcaya. This home features a serene lake view and is priced to sell, ready for a new owner to update and make it their own. Bright, open layout with spacious living and dining areas, large primary suite, and screened patio overlooking the water. Enjoy Vizcaya's resort-style amenities including clubhouse, fitness center, pool, tennis, pickleball, and a full calendar of social activities. Fantastic Delray Beach location close to dining, shopping, and the beaches. Don't miss this opportunity to create your dream home in one of the area's most sought-after communities!
Features of 7112 Demedici Cir
| MLS® # | RX-11136367 | 
|---|---|
| Price | $419,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,728 | 
| Acres | 0.12 | 
| Year Built | 2001 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Ranch | 
| Status | New | 
| Pets Allowed | Yes | 
Community Information
| Address | 7112 Demedici Cir | 
|---|---|
| Area | 4640 | 
| Subdivision | VIZCAYA 3 | 
| City | Delray Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33446 | 
Amenities
| Amenities | Billiards, Bocce Ball, Business Center, Clubhouse, Community Room, Exercise Room, Game Room, Library, Manager on Site, Pickleball, Pool, Sauna, Sidewalks, Spa-Hot Tub, Street Lights, Tennis | 
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water | 
| Parking | 2+ Spaces, Driveway, Garage - Attached | 
| # of Garages | 2 | 
| View | Garden, Lake | 
| Is Waterfront | Yes | 
| Waterfront | Lake | 
| Has Pool | No | 
| Security | Gate - Manned, Security Patrol, Security Sys-Owned | 
Interior
| Interior Features | Entry Lvl Lvng Area, Foyer, Split Bedroom, Volume Ceiling, Walk-in Closet | 
|---|---|
| Appliances | Auto Garage Open, Cooktop, Dishwasher, Dryer, Microwave, Refrigerator, Storm Shutters, Wall Oven, Washer, Water Heater - Elec | 
| Heating | Central, Electric | 
| Cooling | Ceiling Fan, Central, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
| Master Bed/Bath(s) | Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub | 
Exterior
| Exterior Features | Auto Sprinkler, Lake/Canal Sprinkler, Screened Patio, Shutters | 
|---|---|
| Lot Description | < 1/4 Acre, Sidewalks, Treed Lot, Zero Lot | 
| Windows | Blinds, Single Hung Metal, Sliding, Verticals | 
| Roof | S-Tile | 
| Construction | CBS | 
Additional Information
| Date Listed | October 30th, 2025 | 
|---|---|
| Zoning | PUD | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 485 | 
| HOA Fees Freq. | Monthly | 
| HOA Fee Includes | Cable, Common Areas, Lawn Care, Manager, Reserve Funds, Security | 
Listing Details
| Office | Century 21 Stein Posner | 
|---|
