About 5723 Lakeview Mews Circle
Nestled on a peaceful cul-de-sac, this unique villa offers the perfect blend of privacy and charm. Enjoy spacious living areas, abundant natural light, and an inviting layout designed for comfort and style. A rare opportunity to rent a one-of-a-kind furnished home in a serene setting, just minutes from local conveniences. There is also an optional seasonal membership available at the country club.
Features of 5723 Lakeview Mews Circle
| MLS® # | RX-11134302 |
|---|---|
| Price | $4,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,468 |
| Type | Rental |
| Sub-Type | Villa |
| Status | New |
| Pets Allowed | Yes |
Community Information
| Address | 5723 Lakeview Mews Circle |
|---|---|
| Area | 4610 |
| Subdivision | Indian Springs |
| City | Boynton Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33437 |
Amenities
| Amenities | Pool |
|---|---|
| Parking | 2+ Spaces |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Entry Lvl Lvng Area, Pantry, Roman Tub, Sky Light(s), Split Bedroom |
|---|---|
| Heating | Central, Electric |
| Cooling | Ceiling Fan, Central, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Auto Sprinkler, Open Patio |
|---|
Additional Information
| Date Listed | October 22nd, 2025 |
|---|
Listing Details
| Office | The Morrone Real Estate Group PA |
|---|
