About 4857 Dovewood Ter #a
Nestled on a peaceful cul-de-sac, this stunning, fully furnished residence combines comfort, style, and convenience in one of Boynton Beach's most desirable communities. Recently renovated, the home features a brand-new A/C system and all-new ductwork, ensuring efficient cooling and year-round comfort.Step inside to discover a state-of-the-art theatre room--a true showpiece--complete with multiple surround-sound speakers, luxurious leather recliners, and an extensive collection of hundreds of DVDs. Whether you're hosting movie night, watching the big game, or streaming your favorite Netflix series, this cinematic space delivers the ultimate viewing experience.Enjoy quiet mornings or peaceful evenings on the serene back patio, surrounded by mature trees that add both shade and privacy.Clubhouse and pool are a short stroll from the front door. Located in the center of dining and entertainment in the heart of Boynton Beach. Beautiful Oceanpark beach complex is a mere 5 miles down the road.
Features of 4857 Dovewood Ter #a
MLS® # | RX-11132409 |
---|---|
Price | $338,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,400 |
Acres | 0.00 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Villa |
Style | Villa |
Status | New |
Pets Allowed | No |
Community Information
Address | 4857 Dovewood Ter #a |
---|---|
Area | 4510 |
Subdivision | GREENTREE VILLAS CONDO |
City | Boynton Beach |
County | Palm Beach |
State | FL |
Zip Code | 33436 |
Amenities
Amenities | Exercise Room, Pool |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Garage - Attached, Street |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Security | Entry Card, Gate - Unmanned, TV Camera |
Interior
Interior Features | Entry Lvl Lvng Area, Pull Down Stairs, Walk-in Closet, Custom Mirror |
---|---|
Appliances | Auto Garage Open, Disposal, Dryer, Fire Alarm, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Washer/Dryer Hookup, Water Heater - Elec, Freezer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Combo Tub/Shower, Mstr Bdrm - Ground |
Exterior
Exterior Features | Open Patio |
---|---|
Lot Description | Paved Road, Public Road, West of US-1, Cul-De-Sac, Treed Lot |
Roof | Comp Shingle, Wood Joist |
Construction | CBS |
Additional Information
Date Listed | October 15th, 2025 |
---|---|
Zoning | AR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 580 |
HOA Fees Freq. | Monthly |
HOA Fee Includes | Cable, Common Areas, Lawn Care, Maintenance-Exterior, Manager, Pest Control, Pool Service, Roof Maintenance, Trash Removal, Water Treatment |
Listing Details
Office | Partnership Realty Inc. |
---|