About 6580 Canterbridge Dr
Unfurnished annual rental. Stunning lake front home in Lost Tree Preserve picturesque community with rolling hills. Spacious and fabulous 4-bedroom, 2-bathroom, 2 car garage home w/brick paved driveway, volume ceilings, beautiful tile in living area, LVT in master & carpet in other bedrooms. Open concept floor plan has an island kitchen. Kitchen charms with stainless-steel appliances, 42'' wood cabinets, granite countertops, island bar with adjoining great room with dining/living space and is perfect for entertaining. Master bedroom with walk-in closet. Bath1 with double vanities, separate toilet room & shower cabin
Features of 6580 Canterbridge Dr
MLS® # | RX-11130399 |
---|---|
Price | $2,850 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,934 |
Type | Rental |
Sub-Type | Single Family Detached |
Status | New |
Pets Allowed | No |
Restrictions | Comercial Vehicles Prohibited, No RV, No Smoking, Tenant Approval, Restrictions, No Boat |
Community Information
Address | 6580 Canterbridge Dr |
---|---|
Area | 6331 - County Central (IR) |
Subdivision | LOST TREE PRESERVE |
City | Vero Beach |
County | Indian River |
State | FL |
Zip Code | 32967 |
Amenities
Amenities | Clubhouse, Pickleball, Pool, Sidewalks, Tennis |
---|---|
Parking | 2+ Spaces, Garage - Attached, Vehicle Restrictions |
# of Garages | 2 |
Garages | 2 |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Security | Gate - Unmanned |
Interior
Interior Features | Foyer, Pantry, Volume Ceiling, Walk-in Closet |
---|---|
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Covered Patio |
---|
Additional Information
Date Listed | October 7th, 2025 |
---|
Listing Details
Office | Vero Beach Rent LLC |
---|