About 602 Heron Dr
Welcome to your move in ready oasis in the sought-after Tropic Palms community of East Delray Beach! This stunning single-family home offers the perfect blend of modern luxury and coastal charm, boasting brand NEW KITCHEN, CUSTOM CABINETRY, NEW QUARTZ COUNTERTOPS, and NEW APPLIANCES! FRESHLY PAINTED throughout. WHOLE HOUSE RENOVATED 2 YEARS AGO. Step inside to your open-concept layout, ideal for entertaining friends and family. The spacious living area is bathed in natural light, creating a warm and inviting ambiance. Enjoy sunny afternoons lounging on the patio or gardening in your private sanctuary. NEW SCREENED LANAI, 2 YEAR OLD ROOF ON LANAI, LAUNDRY/UTILITY ROOM, HUGE FENCED IN BACKYARD BIG ENOUGH FOR A GARDEN, POOL + RV/BOAT STORAGE-PLUS LARGE DRIVEWAY!NEW SOD AND IRRIGATION SYSTEM! With NO HOA association, investors will appreciate the opportunity for limitless income potential through rentals, Airbnb, and more. Conveniently located just minutes from pristine beaches, vibrant downtown Delray Beach, world-class dining, shopping, and entertainment options, this is the epitome of South Florida living at its finest. Don't miss your chance to own this exceptional property in one of Delray Beach's most desirable neighborhoods. Schedule your showing today and make this dream home yours!
Features of 602 Heron Dr
| MLS® # | RX-11120644 | 
|---|---|
| Price | $644,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,250 | 
| Acres | 0.19 | 
| Year Built | 1960 | 
| Type | Residential | 
| Sub-Type | Single Family Detached | 
| Style | Ranch | 
| Status | Price Change | 
| Pets Allowed | Yes | 
| Restrictions | None | 
Community Information
| Address | 602 Heron Dr | 
|---|---|
| Area | 4480 | 
| Subdivision | TROPIC PALMS 1 | 
| City | Delray Beach | 
| County | Palm Beach | 
| State | FL | 
| Zip Code | 33444 | 
Amenities
| Amenities | None | 
|---|---|
| Utilities | None | 
| Parking | Driveway | 
| View | Garden | 
| Is Waterfront | No | 
| Waterfront | None | 
| Has Pool | No | 
| Security | None | 
Interior
| Interior Features | None | 
|---|---|
| Appliances | Dishwasher, Dryer, Fire Alarm, Ice Maker, Refrigerator, Smoke Detector, Storm Shutters, Washer, Freezer | 
| Heating | Central | 
| Cooling | Central | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1.00 | 
| Master Bed/Bath(s) | None | 
Exterior
| Exterior Features | Screened Patio, Zoned Sprinkler | 
|---|---|
| Lot Description | < 1/4 Acre | 
| Windows | Plantation Shutters | 
| Roof | Flat Tile | 
| Construction | CBS, Concrete | 
School Information
| Elementary | Pine Grove Elementary School | 
|---|---|
| Middle | Carver Middle School | 
| High | Boca Raton Community High School | 
Additional Information
| Date Listed | September 3rd, 2025 | 
|---|---|
| Zoning | R-1-AA | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fee Includes | None | 
Listing Details
| Office | Sutter & Nugent LLC | 
|---|
