About 4500 Se Salvatori Rd
NEW ROOF IN PROGRESS. ESTIMATED TO BE COMPLETED BY NOVEMBER 1, 2025. 1/2 of duplex available! This charming 3b/2r home has an interior that is immaculate! There are detailed touches that turn it from a house into your next home or investment! No restrictions on using this property as a rental home. Recessed lighting, rocker switches with dimmers, tile and LVT used throughout. Newer washer and dryer! Under cabinet lighting in the kitchen. Large primary bedroom and mature trees. This home sits on a canal.Home comes fully furnished! Schedule a showing today!
Features of 4500 Se Salvatori Rd
MLS® # | RX-11118933 |
---|---|
Price | $290,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,140 |
Acres | 0.09 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Condo/Coop |
Style | Villa, Dup/Tri/Row |
Status | Active |
Pets Allowed | Yes |
Restrictions | None |
Community Information
Address | 4500 Se Salvatori Rd |
---|---|
Area | 14 - Hobe Sound/Stuart - South of Cove Rd |
Subdivision | PORT SALERNO VILLAGE |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34997 |
Amenities
Amenities | None |
---|---|
Utilities | Cable, 3-Phase Electric, Public Water |
View | Canal |
Is Waterfront | No |
Waterfront | Canal Width 1 - 80 |
Has Pool | No |
Security | None |
Interior
Interior Features | Stack Bedrooms, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric, Attic Fan |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Mstr Bdrm - Ground |
Exterior
Lot Description | < 1/4 Acre |
---|---|
Windows | Blinds |
Roof | Comp Shingle |
Construction | Frame |
School Information
Elementary | Sea Wind Elementary School |
---|---|
Middle | Murray Middle School |
High | South Fork High School |
Additional Information
Date Listed | August 27th, 2025 |
---|---|
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fee Includes | None |
Listing Details
Office | Core Realty Company LLC |
---|