About 4897 Hawkwood Rd #a
Priced to Sell!Don't miss this well-priced 2-bedroom, 2-bathroom villa with a 1-car garage, offering comfort, convenience, and great value. This home features tile flooring throughout, updated bathrooms, tinted windows, and an abundance of ceiling fans for added comfort. The spacious primary suite includes a walk-in closet and a built-in closet, providing plenty of storage. Plantation shutters throughout add a touch of classic elegance.Enjoy peace of mind with a community that takes care of everything--six pools, exterior maintenance, building insurance, roof upkeep, lawn care, water, basic cable, and internet are all included. Ideally located near I-95 and the Turnpike, and just minutes from shopping, restaurants, hospitals, and more. You won't find a better location!
Features of 4897 Hawkwood Rd #a
MLS® # | RX-11111290 |
---|---|
Price | $257,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,400 |
Acres | 0.00 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Villa |
Style | Villa |
Status | Active |
Pets Allowed | No |
Community Information
Address | 4897 Hawkwood Rd #a |
---|---|
Area | 4510 |
Subdivision | GREENTREE VILLAS CONDO |
City | Boynton Beach |
County | Palm Beach |
State | FL |
Zip Code | 33436 |
Amenities
Amenities | Clubhouse, Library, Manager on Site, Pool, Sidewalks |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Driveway, Garage - Attached |
# of Garages | 1 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Pull Down Stairs |
---|---|
Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Separate Shower |
Exterior
Exterior Features | Open Patio |
---|---|
Windows | Plantation Shutters |
Roof | Comp Shingle |
Construction | CBS |
Additional Information
Date Listed | July 29th, 2025 |
---|---|
Zoning | AR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 580 |
HOA Fees Freq. | Monthly |
HOA Fee Includes | Cable, Common Areas, Insurance-Bldg, Lawn Care, Manager, Pool Service, Roof Maintenance, Sewer, Trash Removal, Water |
Listing Details
Office | Block Realty |
---|