About 5460 Se Front Av
This thoughtfully designed 3 bedroom + den, 2.5 bath estate blends charm, quality, and convenience in one beautiful new build. Located just minutes from public boat ramps, Sandsprit Park and Port Salerno's waterfront dining, this home is the perfect blend of lifestyle and location. Inside, enjoy an open-concept design with quartz countertops, a waterfall eat-in island, wood cabinetry and luxury porcelain tile throughout. Tray ceilings, crown molding, recessed lighting and ceiling fans add elegance and comfort. Built for peace of mind and longevity with impact windows and doors, metal roof and stucco exterior. Relax on the elevated front or back patio with fresh coastal breezes. The oversized 10' garage door and large lot offer space for your boat, RV or future pool.
Features of 5460 Se Front Av
MLS® # | RX-11110544 |
---|---|
Price | $729,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,311 |
Acres | 0.21 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Traditional |
Status | Active |
Pets Allowed | Yes |
Restrictions | None |
Community Information
Address | 5460 Se Front Av |
---|---|
Area | 14 - Hobe Sound/Stuart - South of Cove Rd |
Subdivision | NEW MONROVIA |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34997 |
Amenities
Amenities | None |
---|---|
Utilities | Public Water, Septic |
Parking | Garage - Attached |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Pantry, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Hookup, Microwave, Range - Electric, Refrigerator, Smoke Detector, Water Heater - Elec |
Heating | Central |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Dual Sinks, Spa Tub & Shower |
Exterior
Exterior Features | Auto Sprinkler, Open Porch, Zoned Sprinkler |
---|---|
Lot Description | < 1/4 Acre |
Windows | Impact Glass |
Roof | Metal |
Construction | CBS, Concrete |
School Information
Elementary | Sea Wind Elementary School |
---|---|
Middle | Murray Middle School |
High | South Fork High School |
Additional Information
Date Listed | July 25th, 2025 |
---|---|
Zoning | R2A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fee Includes | None |
Listing Details
Office | Engel & Volkers Stuart |
---|