About 1395 Se Darling St
Rural Florida Oasis in Stuart. Nestled in Stuart's heart is this 2.18 acre agriculturally zoned estate. The 3 bed, 2 bath home features 1240 sq ft under air and offers cozy charm. A separate guest house features 1bed, 1bath with 640 sq ft under air. A magnificent horse stable with a wraparound porch is perfect for equestrian life. A spacious man cave workshop with electric suits hobbyists, and a she-shed with electric, plumbing and outdoor shower adds unique flair. Ideal for horses, gardening or off-grid living, the lush grounds support fruit trees and wildlife, evoking a serene retreat. Just minutes from historic downtown, beaches, and nature preserves, this property blends rural peace with modern convenience. With room for livestock, solar setups or a small farm, it's a rare gem!
Features of 1395 Se Darling St
MLS® # | RX-11104010 |
---|---|
Price | $875,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,880 |
Acres | 2.17 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Western, Ranch |
Status | Active |
Pets Allowed | Yes |
Restrictions | None |
Community Information
Address | 1395 Se Darling St |
---|---|
Area | 7 - Stuart - South of Indian St |
Subdivision | St Lucie Inlet Farms |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34997 |
Amenities
Amenities | None, Horses Permitted |
---|---|
Utilities | Cable, 3-Phase Electric, Public Water, Septic |
Parking | Open, Unpaved |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Stack Bedrooms |
---|---|
Appliances | Range - Electric, Refrigerator, Water Heater - Elec, Washer/Dryer Hookup |
Heating | Central |
Cooling | Central, Other |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Separate Tub |
Exterior
Exterior Features | Outdoor Shower, Shed, Extra Building |
---|---|
Lot Description | 2 to < 3 Acres, Public Road, Shell Rock Road, West of US-1 |
Windows | Single Hung Metal |
Roof | Metal |
Construction | Block, Frame, Frame/Stucco |
School Information
Elementary | Pinewood Elementary School |
---|---|
Middle | Dr. David L. Anderson Middle School |
High | Martin County High School |
Additional Information
Date Listed | July 1st, 2025 |
---|---|
Zoning | Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Gallagher Realty Advisors |
---|