About 822 Villa Circle
available Nov 15th, 2025 for 2026 season-Also available for Annual @ $2,600 month-Waterview from all rooms. pet friendly- 2BR 2BA tastefully decorated, fully furnished & turnkey Unit - has a 90 Day Min rental per Assoc.-Gated community with a resort style clubhouse with Jacuzzi, Fitness/Gym, Basketball court, BBQ grills at the pool ,volleyball court & playground. Condo has impact windows & doors, Laminate & tile throughout the unit. full size washer and dryer in the unit. located on the 3rd floor, no elevator, close across from the intracoastal waterway and short distance to the beach. Pet friendly- Dog park .4 miles away on the intracoastal Play ground & fishing pier- Rent includes basic cable, water, sewer, Tenant pays Electric, Dish-Wifi $35 month)Renters Insur
Features of 822 Villa Circle
MLS® # | RX-11087925 |
---|---|
Price | $3,200 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,008 |
Type | Rental |
Sub-Type | Condo/Coop |
Status | Active |
Pets Allowed | Restricted |
Restrictions | No Smoking, Tenant Approval, Interview Required, Maximum # Vehicles, Comercial Vehicles Prohibited, No RV |
Community Information
Address | 822 Villa Circle |
---|---|
Area | 4350 |
Subdivision | VILLA DEL SOL CONDO |
City | Boynton Beach |
County | Palm Beach |
State | FL |
Zip Code | 33435 |
Amenities
Amenities | Exercise Room, Manager on Site, Picnic Area, Pool, Sidewalks, Spa-Hot Tub, Street Lights, Internet Included, Playground |
---|---|
Parking | Assigned, Guest, Vehicle Restrictions |
View | Lake |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Security | Entry Card, Gate - Unmanned, Security Patrol |
Interior
Interior Features | Ctdrl/Vault Ceilings, Pantry, Split Bedroom, Fire Sprinkler, Walk-in Closet, Roman Tub |
---|---|
Heating | Central, Electric, Central Individual |
Cooling | Electric, Ceiling Fan, Central Individual |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Covered Balcony, Open Balcony |
---|
School Information
Elementary | Plumosa School of the Arts |
---|---|
Middle | Carver Community Middle School |
High | Atlantic High School |
Additional Information
Date Listed | May 6th, 2025 |
---|
Listing Details
Office | Kroll Realty |
---|