About 2974 Se Lexington Lakes Dr
Beautifully updated home overlooking a nature preserve in the sought-after community of Lexington Lakes. Conveniently located close to dining, shopping, beaches, golf, I-95 and the turnpike. The owner's pride shows through with all the upgrades! The home features a new kitchen with upgraded white cabinets, high-end granite countertops and backsplash, new appliances, and sink. Step into the living area and take in the luxurious herringbone pattern tile and quality window treatment, which have been added throughout. Relax in the meticulously updated master bath with oversized walk-in shower. Additional upgrades include new AC, washer/dryer, accordion shutters, upgraded electrical, upstairs flooring, recessed lighting, knock-down and paint. The roof was replaced in 2025!
Features of 2974 Se Lexington Lakes Dr
MLS® # | RX-11076309 |
---|---|
Price | $310,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,280 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Townhouse |
Style | Contemporary, Townhouse |
Status | Active |
Pets Allowed | Restricted |
Restrictions | Buyer Approval, Comercial Vehicles Prohibited, Lease OK w/Restrict, No Motorcycle, No RV, No Truck, Tenant Approval |
Community Information
Address | 2974 Se Lexington Lakes Dr |
---|---|
Area | 8 - Stuart - North of Indian St |
Subdivision | LEXINGTON LAKES |
City | Stuart |
County | Martin |
State | FL |
Zip Code | 34994 |
Amenities
Amenities | Bike - Jog, Clubhouse, Community Room, Exercise Room, Game Room, Park, Picnic Area, Playground, Pool, Sidewalks |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Driveway, Garage - Attached, Guest |
# of Garages | 1 |
View | Preserve |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Security | Gate - Manned, Gate - Unmanned, Security Sys-Owned |
Interior
Interior Features | Closet Cabinets, Entry Lvl Lvng Area, Foyer, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Master Bed/Bath(s) | Mstr Bdrm - Upstairs, Separate Shower |
Exterior
Exterior Features | Covered Patio, Open Patio, Shutters |
---|---|
Lot Description | West of US-1 |
Windows | Blinds, Sliding, Verticals |
Roof | Barrel |
Construction | CBS |
Additional Information
Date Listed | March 29th, 2025 |
---|---|
Zoning | Stuart |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 520 |
HOA Fees Freq. | Monthly |
HOA Fee Includes | Cable, Common Areas, Lawn Care, Maintenance-Exterior, Management Fees, Pest Control, Recrtnal Facility, Reserve Funds, Roof Maintenance, Sewer, Trash Removal, Water |
Min Days To Lease | YES |
Lease Times Per Year | 2 |
Listing Details
Office | The Keyes Company - Stuart |
---|