About 19052 Se Suddard Drive
Completely Renovated & Move-In Ready with NO HOA! Located in the highly sought-after Tequesta area, this beautifully updated home features brand-new flooring, a stunning remodeled kitchen with all-new appliances, renovated bathrooms, and fresh paint throughout. Major exterior upgrades include a brand-new metal roof, impact windows, driveway pavers, and a sprinkler system. The spacious side lot offers plenty of room for boat, RV, or trailer parking! Enjoy the freedom of no HOA and a prime location near beautiful beaches, boating, dining, and shopping. Don't miss this incredible opportunity to own a turnkey home in a desirable location! Room size approximate buyer to verify.
Features of 19052 Se Suddard Drive
| MLS® # | B26085920 |
|---|---|
| Price | $569,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,351 |
| Acres | 0.20 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Coming Soon |
| Pets Allowed | Yes, No Restrictions |
| Restrictions | No Restrictions |
Community Information
| Address | 19052 Se Suddard Drive |
|---|---|
| Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
| Subdivision | TROPIC VISTA |
| City | Jupiter |
| County | Martin |
| State | FL |
| Zip Code | 33469 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Driveway, Garage Door Opener, Paver Block, Garage, Attached Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Security | Smoke Detector(s) |
Interior
| Interior Features | Kitchen Island, Bedroom Layout - Split, Storage |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Master Bed/Bath(s) | Combo Tub/Shower, Master Bdrm - Ground, Separate Shower |
Exterior
| Lot Description | Fruit Tree(s), Room for Pool, Oversized Lot |
|---|---|
| Roof | Metal |
| Construction | Block, CBS |
School Information
| Elementary | Hobe Sound |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Illustrated Properties/Sewalls |
|---|
