Open House
Features of 352 River Edge Road
| MLS® # | B26078342 |
|---|---|
| Price | $3,500,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,189 |
| Acres | 0.32 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Other |
| Status | Coming Soon |
| Pets Allowed | Yes, No Restrictions |
| Restrictions | Buyer Approval Required, Parking - No Commercial Vehicles, Parking - No RV |
Community Information
| Address | 352 River Edge Road |
|---|---|
| Area | 5200 |
| Subdivision | Bluffs River |
| City | Jupiter |
| County | Palm Beach |
| State | FL |
| Zip Code | 33477 |
Amenities
| Amenities | Basketball Court, Dog Park, Picnic Area, Playground, Pool, Tennis Court(s), Internet Included, Pickleball Court(s), Sidewalks, Street Lights |
|---|---|
| Utilities | Cable Available |
| Parking | Garage, Attached Garage |
| # of Garages | 2 |
| View | Pool, Water, Intracoastal |
| Is Waterfront | Yes |
| Waterfront | No Fixed Bridge, Ocean Access |
| Has Pool | Yes |
| Pool | In Ground |
| Security | Smoke Detector(s) |
| Boat Service | Private Dock,Lift |
Interior
| Interior Features | Bar, Cathedral Ceiling(s), Vaulted Ceiling(s), Wet Bar, Walk-In Closet(s), Closet Cabinetry |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Master Bed/Bath(s) | Dual Sinks, Master Bdrm - Ground, Separate Shower, Separate Tub |
Exterior
| Exterior Features | Outdoor Shower, Pool Bathroom |
|---|---|
| Lot Description | Sidewalks |
| Windows | Blinds, Skylight(s) |
| Roof | Metal |
| Construction | Block, Concrete, Stucco, CBS, Concrete Block - With Stucco |
School Information
| Elementary | Beacon Cove Intermediate |
|---|---|
| Middle | Jupiter |
| High | William T. Dwyer |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Zoning | R2 (city) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 294 |
| HOA Fees Freq. | Monthly |
| HOA Fee Includes | Cable TV, Maintenance Grounds, Common Areas |
Listing Details
| Office | Southern Key Realty |
|---|
