About 6045 Old Court Road #407
Completely Renovated & Filled with Natural Light! This exceptional corner-unit home has been transformed from top to bottom with over $100K in renovations. Nearly every detail has been thoughtfully updated, including impact windows and doors, a beautifully renovated kitchen with new appliances, stunning new bathrooms, new flooring, interior doors, and molding, truly, everything has been touched! Enjoy the added privacy of a corner location with a side yard and a peaceful park directly behind the home, creating a wonderful sense of space and tranquility. Abundant natural light fills the home, while impact windows and doors provide peace of mind and energy efficiency. With plenty of parking and a highly desirable central Boca Raton location, this move-in-ready home offers the perfect blend of style, comfort, privacy, and convenience.
Features of 6045 Old Court Road #407
| MLS® # | B26074068 |
|---|---|
| Price | $500,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,752 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Duplex/Triplex/Quadplex |
| Style | Traditional |
| Status | Coming Soon |
| Pets Allowed | Yes, Pet Restrictions Possible |
| Restrictions | Buyer Approval Required |
Community Information
| Address | 6045 Old Court Road #407 |
|---|---|
| Area | 4570 |
| Subdivision | BOCA PARK CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33433 |
Amenities
| Amenities | Clubhouse, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Concrete, Driveway, Garage Door Opener, Guest, Garage, Attached Garage, Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Entrance Foyer, High Ceilings, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
| Master Bed/Bath(s) | Dual Sinks, Master Bdrm - Ground, Separate Shower |
Exterior
| Windows | Blinds, Single Hung Metal, Sliding |
|---|---|
| Roof | Composition, Shingle |
| Construction | CBS |
School Information
| Elementary | Verde K-8 |
|---|---|
| Middle | Omni |
| High | Spanish River |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | res |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 813 |
| HOA Fees Freq. | Monthly |
| HOA Fee Includes | Cable TV, Insurance, Maintenance Grounds, Pest Control, Water, Common Areas, Common Real Estate Tax, Reserve Funds, Recreation Facility |
| Min Days To Lease | 365 |
| Lease Times Per Year | 1 |
Listing Details
| Office | Redfin Corporation |
|---|
