About 5896 Golden Eagle Circle
Welcome to this beautifully updated end-unit home in the desirable Westwood Gardens community of Palm Beach Gardens! Offering a private pool, convenient cabana bath, and an array of recent improvements, this residence is ideally suited for both everyday living and entertaining. The inviting interior features fresh paint, newer vinyl flooring, a beautifully updated kitchen with quartz countertops and newer appliances, along with updated bathrooms, newer fixtures, fans, switches, trim, and a newer water heater. Additional improvements include full replacement of the original polybutylene plumbing, new Hardie board exterior siding around the sliders, and hardwired smoke detectors. Step outside to your private pool and spacious outdoor living area, creating the perfect setting to enjoy the Florida lifestyle. The newer pool pump and pool resurfacing provide added peace of mind. As an end unit, the home offers additional privacy and convenient guest parking. Westwood Gardens is a welcoming, family-friendly community offering an array of amenities, including two community pools, tennis, pickleball, basketball, playground, and clubhouse. Conveniently located in Palm Beach Gardens with easy access to shopping, dining, beaches, and major roadways, this move-in-ready home presents an excellent opportunity to enjoy the best of South Florida living. Some photos are virtually staged
Features of 5896 Golden Eagle Circle
| MLS® # | B26072277 |
|---|---|
| Price | $435,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,276 |
| Acres | 0.06 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Duplex/Triplex/Quadplex |
| Status | New |
| Pets Allowed | Yes, Number Limit, Size Limit |
| Restrictions | Limited # Vehicles, Parking - No Trailer |
Community Information
| Address | 5896 Golden Eagle Circle |
|---|---|
| Area | 5310 |
| Subdivision | WESTWOOD GARDENS 1 |
| City | Palm Beach Gardens |
| County | Palm Beach |
| State | FL |
| Zip Code | 33418 |
Amenities
| Amenities | Basketball Court, Clubhouse, Playground, Parking, Pool, Tennis Court(s), Internet Included, Sidewalks, Street Lights, Recreation Facilities |
|---|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
| Parking | Assigned, Guest |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Gunite, In Ground, Screen Enclosure, Private |
Interior
| Interior Features | High Ceilings, Pantry, Vaulted Ceiling(s), Bedroom Layout - Split |
|---|---|
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Master Bed/Bath(s) | Bedroom On Entry Level |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Roof | Metal |
| Construction | CBS |
School Information
| Elementary | Marsh Pointe |
|---|---|
| Middle | Watson B. Duncan |
| High | William T. Dwyer |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | RM (city) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 390 |
| HOA Fees Freq. | Monthly |
| HOA Fee Includes | Cable TV, Internet, Maintenance Grounds, Common Areas, Roof Repairs |
| Min Days To Lease | 365 |
| Lease Times Per Year | 1 |
Listing Details
| Office | Atlantic Shores Expertise ERA Powered |
|---|
