About 117 Lighthouse Circle #j
Townhouse Near the Ocean - WiFi Included + Garage! Live the coastal lifestyle in this lovely 2-story townhouse located just minutes from one of South Florida's most stunning beaches. Featuring an attached garage, this home offers large tile floors, a bright open-concept kitchen, and soaring ceilings that fill the space with natural light. The upstairs bedrooms have sleek vinyl plank flooring and the primary suite includes a spacious walk-in closet. Enjoy the ease of in-unit laundry and the added bonus of high-speed WiFi included in the rent. Located in the desirable Tequesta Trace community, you'll love the convenience of being close to I-95, US1, shopping, and fantastic dining options. . The community also features a sparkling pool and on-site security patrol for added peace of mind. tenant occupied until 9/30/2026
Features of 117 Lighthouse Circle #j
| MLS® # | B26069018 |
|---|---|
| Price | $340,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 981 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condo/Coop |
| Status | New |
| Pets Allowed | Yes, Number Limit, Size Limit, Cats Only |
| Restrictions | No Smoking, Parking - No Commercial Vehicles, Parking - No Motorcycle, Parking - No RV, Parking - No Truck |
Community Information
| Address | 117 Lighthouse Circle #j |
|---|---|
| Area | 5060 |
| Subdivision | TEQUESTA TRACE CONDO |
| City | Tequesta |
| County | Palm Beach |
| State | FL |
| Zip Code | 33469 |
Amenities
| Amenities | Picnic Area, Playground, Parking, Pool, Internet Included, Street Lights |
|---|---|
| Utilities | Cable Connected, Electricity Available, Phone Available, Water Connected |
| Parking Spaces | 1 |
| Parking | Assigned, Garage, Attached Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Security | Fire Sprinkler System, None |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Microwave, Refrigerator, Water Heater, Washer, Range |
| Heating | Central Individual |
| Cooling | Central Air, Ceiling Fan(s), Central Individual |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Multi/Split, Two |
| Master Bed/Bath(s) | Combo Tub/Shower, Master Bdrm - Upstairs |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Sidewalks |
| Roof | Spanish Tile, Tile |
| Construction | CBS, Concrete Block - With Stucco |
School Information
| Elementary | Jupiter |
|---|---|
| Middle | Jupiter |
| High | Jupiter |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Zoning | M-U (city) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 678 |
| HOA Fees Freq. | Monthly |
| HOA Fee Includes | Cable TV, Insurance, Maintenance Grounds, Security, Sewer, Trash, Water, Common Real Estate Tax, Roof Repairs, Pool Service |
| Min Days To Lease | 90 |
| Lease Times Per Year | 3 |
Listing Details
| Office | KeyRenters South Florida |
|---|
