Open House
Features of 10600 Se Gomez Avenue
| MLS® # | B26066965 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,759 |
| Acres | 0.17 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Status | Coming Soon |
| Pets Allowed | Yes, No Restrictions |
| Restrictions | No Restrictions |
Community Information
| Address | 10600 Se Gomez Avenue |
|---|---|
| Area | 6140 - Hobe Sound/Stuart - South of Cove Rd |
| Subdivision | LITTLE VILLAGE UNREC |
| City | Hobe Sound |
| County | Martin |
| State | FL |
| Zip Code | 33455 |
Amenities
| Utilities | Cable Available, Water Available |
|---|---|
| Parking | Garage Door Opener, Garage, Attached Garage |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Security | Fire Alarm, Smoke Detector(s), None |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Closet Cabinetry, Custom Mirrors, Pull Down Stairs |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Master Bed/Bath(s) | Dual Sinks, Master Bdrm - Ground, Separate Tub |
Exterior
| Exterior Features | Custom Lighting |
|---|---|
| Lot Description | Room for Pool |
| Windows | Storm Window(s) |
| Roof | Metal |
| Construction | Frame, Fiber Cement |
School Information
| Elementary | Hobe Sound |
|---|---|
| Middle | Murray |
| High | South Fork |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Lease Times Per Year | 30 |
Listing Details
| Office | Illustrated Properties/Hobe So |
|---|---|
| Contact Info | 772-215-2345 |
