About 9200 Sw 3rd Street #111
This two-story condominium in Sandalfoot Squire offers a very reasonably priced 1,050 square feet of thoughtfully laid-out living space in Boca Raton only 10-15min from the beach, and all the vibrant restaurants Boca has to offer. The two-bedroom, two-bathroom floor plan provides functional separation and privacy for residents. The layout maximizes usable square footage creating distinct zones for living and sleeping areas. This canal view corner unit residence represents a solid ownership opportunity in an established community. Book your showing today and make this fully furnished unit yours.
Features of 9200 Sw 3rd Street #111
| MLS® # | B26064321 |
|---|---|
| Price | $214,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 961 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Condo/Coop |
| Status | Active |
| Pets Allowed | No |
| Restrictions | Other Restrictions, Lease Restrictions |
Community Information
| Address | 9200 Sw 3rd Street #111 |
|---|---|
| Area | 4780 |
| Subdivision | SANDALFOOT SQUIRE CONDO |
| City | Boca Raton |
| County | Palm Beach |
| State | FL |
| Zip Code | 33428 |
Amenities
| Amenities | Clubhouse, Picnic Area, Pool, Maintenance |
|---|---|
| Utilities | None |
| Parking Spaces | 1 |
| Parking | Assigned |
| View | Other, Water, Canal |
| Is Waterfront | No |
| Has Pool | No |
| Security | Other |
Interior
| Interior Features | Other, Bedroom Layout - Split |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Range |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Stories | One |
| Master Bed/Bath(s) | Bedroom On Entry Level |
Exterior
| Roof | Shingle |
|---|---|
| Construction | CBS |
School Information
| Elementary | Hammock Pointe |
|---|---|
| Middle | Eagles Landing |
| High | Olympic Heights |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Zoning | RH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 440 |
| HOA Fees Freq. | Monthly |
| HOA Fee Includes | Maintenance Structure, Pool Service |
| Min Days To Lease | 180 |
| Lease Times Per Year | 2 |
Listing Details
| Office | Majestic Realty Company Florida |
|---|
