About 107 Sw 4th Avenue
Fully rennovated home in East Delray Beach for rent. 1 block off Atlantic Avenue! New appliances, new flooring, new bathroom. Full impact windows. Dont miss the chance to be walking distance from the best that Delray has to offer!!
Features of 107 Sw 4th Avenue
| MLS® # | B26055098 |
|---|---|
| Price | $725,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 660 |
| Acres | 0.16 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active |
| Pets Allowed | Yes, No Restrictions |
| Restrictions | No Restrictions |
Community Information
| Address | 107 Sw 4th Avenue |
|---|---|
| Area | 4470 |
| Subdivision | TOWN OF DELRAY |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33444 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Bedroom Layout - Stacked |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Refrigerator, Water Heater, Washer, Range, Freezer |
| Heating | Window/Wall |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Master Bed/Bath(s) | Combo Tub/Shower |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Room for Pool |
| Roof | Shingle |
| Construction | Frame |
School Information
| Elementary | Pine Grove |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Zoning | RM (city) |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Min Days To Lease | 1 |
| Lease Times Per Year | 365 |
Listing Details
| Office | Sutter & Nugent LLC |
|---|
