About 5814 Doris Court
Welcome to Delray Villas! Conveniently located between Jog Road and Military Trail on vibrant Atlantic Avenue, this beautiful villa is just minutes from Delray Beach's finest restaurants, shopping, and entertainment. This charming 2-bedroom, 2-bath home includes a versatile den, adding an additional 100 square feet of flexible living space. The villa features an updated kitchen and modernized bathrooms, offering both style and functionality. As part of the sought-after Delray Villas community, you'll enjoy access to a clubhouse perfect for social gatherings, a lounge for hosting parties, and a resort-style pool with a relaxing jacuzzi. Experience the ultimate in South Florida living
Features of 5814 Doris Court
| MLS® # | B26012230 |
|---|---|
| Price | $255,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,296 |
| Acres | 0.08 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Active |
| Pets Allowed | Yes, Size Limit, Pet Restrictions Possible |
| Restrictions | Buyer Approval Required, Parking - No Commercial Vehicles |
Community Information
| Address | 5814 Doris Court |
|---|---|
| Area | 4630 |
| Subdivision | DELRAY VILLAS 3 |
| City | Delray Beach |
| County | Palm Beach |
| State | FL |
| Zip Code | 33484 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Community Room, Street Lights |
|---|---|
| Utilities | Cable Available, Sewer Available, Water Available |
| Parking | Guest |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Security | Security Patrol |
Interior
| Interior Features | Built-in Features |
|---|---|
| Appliances | Electric Water Heater, Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Fireplace | No |
| # of Stories | 1 |
| Master Bed/Bath(s) | Master Bdrm - Ground, Separate Shower |
Exterior
| Windows | Blinds, Drapes, Skylight(s) |
|---|---|
| Roof | Composition, Shingle, Wood Truss/Rafter |
| Construction | Concrete, CBS |
School Information
| Elementary | Banyan Creek (Palm Beach) |
|---|---|
| Middle | Carver Community |
| High | Atlantic |
Additional Information
| Date Listed | April 7th, 2026 |
|---|---|
| Zoning | RS |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 227 |
| HOA Fees Freq. | Monthly |
| HOA Fee Includes | Cable TV, Maintenance Grounds, Pest Control, Trash, Common Areas, Recreation Facility |
Listing Details
| Office | Compass Florida LLC |
|---|
