About 148 Se Birch Ter #1687
The Arabella II is a beautifully designed two-story home offering 1,683 sq. ft. of thoughtfully crafted living space, with 3 bedrooms, 2.5 bathrooms, and a 1-car garage. Step inside to a stylish foyer accented by a decorative feature wall, leading into a bright, open layout that seamlessly connects the kitchen, dining area, and great room. The farmhouse-inspired kitchen is a true showpiece, featuring Brellin White cabinetry, Arctic White quartz countertops, floating shelves, and pendant lighting. A spacious central island provides the perfect spot for meal prep, casual dining, or entertaining guests.From the great room, step out to a walk-out patio that extends your living space and invites outdoor enjoyment. Upstairs, the primary suite offers a tranquil retreat with custom wall
Features of 148 Se Birch Ter #1687
MLS® # | RX-11115788 |
---|---|
Status | Closed |
Sold Price | $374,925 |
HOA Fees | 287 |
Fee Includes | Common Areas, Lawn Care |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
A/C Square Footage | 1,683 |
Total Square Footage | 1,895 |
Acres | 0.04 |
Year Built | 2024 |
Sub-Type | Townhouse / Villa / Row |
Style | < 4 Floors, Townhouse |
Pets Allowed | Yes |
Restrictions | Lease OK w/Restrict, Comercial Vehicles Prohibited, No Boat, No RV |
Community Information
Address | 148 Se Birch Ter #1687 |
---|---|
Subdivision | SALERNO RESERVE AT SHOWCASE PUD PHASE 2 |
City | Stuart |
County | Martin |
Zip Code | 34997 |
Amenities
Amenities | Pickleball, Pool, Sidewalks, Cabana |
---|---|
Utilities | Cable, 3-Phase Electric, Public Water, Public Sewer |
Parking | Garage - Attached, Driveway, Vehicle Restrictions |
# of Garages | 1 |
View | Lake |
Waterfront | Lake |
Has Pool | No |
Membership | No Membership Avail |
Security | Gate - Unmanned |
Utilities | Cable, 3-Phase Electric, Public Water, Public Sewer |
Interior
Interior Features | Foyer, Cook Island, Walk-in Closet, Pantry, Entry Lvl Lvng Area |
---|---|
Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec, Smoke Detector, Wall Oven |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Master Bed/Bath(s) | Dual Sinks |
Exterior
Exterior Features | Open Patio, Auto Sprinkler, Zoned Sprinkler |
---|---|
Lot Description | < 1/4 Acre |
Windows | Hurricane Windows |
Roof | Concrete Tile |
Construction | CBS |
School Information
Elementary | Pinewood Elementary School |
---|---|
Middle | Dr. David L. Anderson Middle School |
High | Martin County High School |
Additional Information
Date Listed | August 14th, 2025 |
---|---|
Date Sold | October 10th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | K Hovnanian Florida Realty |
---|