About 9890 Bischofia Tree Way #a
Light, Bright and Clean! No carpet: Tile and hardwood floors throughout. Quiet location in complex and easy in and out and short walk to clubhouse and pool. Clubhouse activities include Bingo, cards, pool parties and holiday/special event celebrations. Automatic gate in front for extra community safety and great location to all local shopping - and the Beach!!
Features of 9890 Bischofia Tree Way #a
MLS® # | RX-11110737 |
---|---|
Status | Closed |
Sold Price | $240,000 |
HOA Fees | 552 |
Fee Includes | Common Areas, Lawn Care, Trash Removal, Parking, Manager, Cable, Management Fees, Sewer, Water |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
A/C Square Footage | 1,404 |
Total Square Footage | 1,980 |
Acres | 0.00 |
Year Built | 1983 |
Sub-Type | Condo or Coop |
Style | < 4 Floors, Dup/Tri/Row |
Pets Allowed | Restricted |
Restrictions | Comercial Vehicles Prohibited, No RV, Buyer Approval, Tenant Approval, No Motorcycle, No Lease First 2 Years, No Truck |
Community Information
Address | 9890 Bischofia Tree Way #a |
---|---|
Subdivision | BENT TREE VILLAS WEST CONDO |
City | Boynton Beach |
County | Palm Beach |
Zip Code | 33436 |
Amenities
Amenities | Clubhouse, Community Room, Game Room |
---|---|
Utilities | Public Sewer, Public Water, 3-Phase Electric, Cable |
Parking | Garage - Attached |
# of Garages | 1 |
Waterfront | None |
Has Pool | No |
Security | Burglar Alarm |
Utilities | Public Sewer, Public Water, 3-Phase Electric, Cable |
Interior
Interior Features | Split Bedroom |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Water Heater - Elec, Ice Maker, Auto Garage Open |
Heating | Central, Electric |
Cooling | Central Individual, Paddle Fans, Humidistat |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Mstr Bdrm - Ground |
Exterior
Exterior Features | Open Patio |
---|---|
Windows | Verticals |
Roof | Barrel |
Construction | CBS |
Additional Information
Date Listed | July 27th, 2025 |
---|---|
Date Sold | September 10th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | MGA Realty |
---|