About 7920 Palencia Way
Newly updated 3 Bedroom + Den in Award Winning Addison Reserve! Open concept floor plan home. Newer Roof (2 Years) Brand new impact glass windows and doors. Full house Generator. Features include wood plank flooring, water filtration system, New LED Lighting throughout interior and exterior, crown moldings, 3 zones of a/c 2021-2022, central vac, alarm system, freshly painted inside and out and wet bar. Other features include an air conditioned garage with epoxy flooring, Plus a/c storage & custom shelving, full house generator, outside landscape lighting, oversized patio with large pool, fountain & heated spa. Ideal Southern Exposure overlooking the Addison Reserve Golf Course. Virtually Staged
Features of 7920 Palencia Way
MLS® # | RX-11107699 |
---|---|
Status | Closed |
Sold Price | $1,600,000 |
HOA Fees | 500 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
A/C Square Footage | 3,100 |
Total Square Footage | 4,014 |
Acres | 0.25 |
Year Built | 2001 |
Sub-Type | Single Family Detached |
Style | Contemporary |
Pets Allowed | Yes |
Restrictions | Buyer Approval, Tenant Approval, Lease OK w/Restrict |
Community Information
Address | 7920 Palencia Way |
---|---|
Subdivision | ADDISON RESERVE PAR 14 |
City | Delray Beach |
County | Palm Beach |
Zip Code | 33446 |
Membership Equity | $200,000 |
Amenities
Amenities | Bike - Jog, Clubhouse, Community Room, Exercise Room, Internet Included, Library, Manager on Site, Pickleball, Picnic Area, Sauna, Tennis, Spa-Hot Tub, Sidewalks, Street Lights, Cafe/Restaurant, Park, Dog Park |
---|---|
Utilities | Cable, Public Water |
Parking | Driveway, Garage - Attached, 2+ Spaces |
# of Garages | 2 |
View | Golf |
Waterfront | None |
Has Pool | Yes |
Security | Gate - Manned, Security Patrol, Private Guard, TV Camera |
Utilities | Cable, Public Water |
Interior
Interior Features | Built-in Shelves, Split Bedroom, Walk-in Closet, Wet Bar, Foyer, Bar, Volume Ceiling, Closet Cabinets, Custom Mirror |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range - Gas, Refrigerator, Wall Oven, Washer, Water Heater - Elec, Fire Alarm, Compactor, Central Vacuum, Generator Hookup, Generator Whle House, Cooktop |
Heating | Central |
Cooling | Central, Electric, Ceiling Fan |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub, Bidet |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Deck |
---|---|
Lot Description | 1/4 to 1/2 Acre, West of US-1 |
Windows | Impact Glass |
Roof | Concrete Tile |
Construction | CBS, Concrete, Block |
Additional Information
Date Listed | July 15th, 2025 |
---|---|
Date Sold | September 29th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | William Raveis Real Estate |
---|