About 10402 Stonebridge Blvd
IMMACULATE 4BD/3BA home on an oversized private lot with only one neighbor! Enjoy peace and privacy with lush landscaping, a screened-in pool patio, and brand new driveway and walkway. Inside, you'll find impact windows, beautiful engineered wood floors, a stunning kitchen with 42'' cabinets, Calacatta gold quartz, new dishwasher & fridge, and matching appliances. The primary suite offers 4 large closets, a freestanding tub, and a spacious shower. Elegant hardwood built-ins enhance the den for added charm and function. Whole house generator & water filtration system too!Stonebridge is a mandatory membership golf community.
Features of 10402 Stonebridge Blvd
MLS® # | RX-11106646 |
---|---|
Status | Closed |
Sold Price | $950,000 |
HOA Fees | 365 |
Fee Includes | Cable, Common Areas, Recrtnal Facility, Reserve Funds, Security |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
A/C Square Footage | 3,250 |
Total Square Footage | 4,208 |
Acres | 0.42 |
Year Built | 1995 |
Sub-Type | Single Family Detached |
Style | Contemporary |
Pets Allowed | Yes |
Restrictions | Buyer Approval, Comercial Vehicles Prohibited, Interview Required |
Community Information
Address | 10402 Stonebridge Blvd |
---|---|
Subdivision | STONEBRIDGE 1 |
City | Boca Raton |
County | Palm Beach |
Zip Code | 33498 |
Membership Equity | $150,000 |
Amenities
Amenities | Basketball, Exercise Room, Internet Included, Pickleball, Playground, Pool, Sidewalks, Spa-Hot Tub, Tennis, Golf Course, Clubhouse, Library, Putting Green, Cafe/Restaurant |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | 2+ Spaces, Garage - Attached, Drive - Circular |
# of Garages | 2 |
View | Pool |
Waterfront | None |
Has Pool | Yes |
Membership | Club Membership Req, Golf Equity Avlbl, Social Membership |
Security | Gate - Manned, Security Sys-Owned, Security Patrol |
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Interior
Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Split Bedroom, Volume Ceiling, Walk-in Closet, Pull Down Stairs, Laundry Tub |
---|---|
Appliances | Auto Garage Open, Cooktop, Dishwasher, Disposal, Dryer, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec, Generator Whle House |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub, Bidet |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Zoned Sprinkler, Screened Patio |
---|---|
Lot Description | 1/4 to 1/2 Acre |
Windows | Impact Glass |
Roof | S-Tile |
Construction | CBS |
School Information
Elementary | Sunrise Park Elementary School |
---|---|
Middle | Eagles Landing Middle School |
High | Olympic Heights Community High |
Additional Information
Date Listed | July 11th, 2025 |
---|---|
Date Sold | September 26th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Select Group |
---|