About 930 Dogwood Dr #255
LOCATION! LOCATION East Delray Beach! Priced to sell. Great opportunity to buy this condo for sale as is and renovate it to your own tastes at your own pace and needs. 1,200 sq.ft total with enclosed balcony, 2 bedrooms, 2 baths, washer and dryer hookup, perfect for year round living or as a seasonal gateway in a resort lifestyle community with marina and intracoastal views! Each unit has its own private storage on the first floor, one covered parking space and plenty of guest parking. This building also has a spacious bike room on the first floor, new roof just completed. Dockage for boats 20'-45' is only $19/ft/yearly. HOA fees include basic cable, water and sewer, grounds maintenance, building insurance and amenities.
Features of 930 Dogwood Dr #255
MLS® # | RX-11105581 |
---|---|
Status | Closed |
Sold Price | $130,000 |
HOA Fees | 1023 |
Fee Includes | Cable, Common Areas, Elevator, Insurance-Bldg, Lawn Care, Maintenance-Exterior, Sewer, Trash Removal |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
A/C Square Footage | 1,200 |
Total Square Footage | 1,200 |
Acres | 0.03 |
Year Built | 1978 |
Sub-Type | Condo or Coop |
Pets Allowed | No |
Restrictions | Buyer Approval, Comercial Vehicles Prohibited, Interview Required, No Lease First 2 Years, No Motorcycle, No RV |
Community Information
Address | 930 Dogwood Dr #255 |
---|---|
Subdivision | TROPIC BAY |
City | Delray Beach |
County | Palm Beach |
Zip Code | 33483 |
Amenities
Amenities | Billiards, Clubhouse, Exercise Room, Putting Green, Shuffleboard, Elevator |
---|---|
Utilities | Cable, 3-Phase Electric, Public Water |
Parking Spaces | 1 |
Waterfront | Marina |
Has Pool | No |
Utilities | Cable, 3-Phase Electric, Public Water |
Interior
Interior Features | Split Bedroom, Walk-in Closet |
---|---|
Appliances | Hookup |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 5 |
Stories | 5.00 |
Master Bed/Bath(s) | Separate Shower |
Exterior
Construction | Frame/Stucco |
---|
Additional Information
Date Listed | July 8th, 2025 |
---|---|
Date Sold | July 31st, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Partnership Realty Inc. |
---|