About 1680 Sw Belgrave Ter
Come tour this beautiful 3BR/2BTH/2CG spacious pool home with whole house generator & 2025 ROOF, situated on just under 1/2-acre homesite in Gregor Woods, a low Hoa community in SW Stuart. Bring the whole family & relax in front of your family room fireplace or entertain in your large, combined dining/living room area! Light & bright with wood laminate & tile flooring. Spacious kitchen with plenty of cabinets and a desk area! Splish splash in your gorgeous pool with waterfall & light, large lanai for plenty of lounge chairs & its screen enclosed! Private preserve setting for tranquility! Accordian & panel shutters! Bring your finishing touches and make this your forever home! Bring your toys, boat & RV, plenty of room to store in yard! Close to I95, parks, boat ramp shopping & more!
Features of 1680 Sw Belgrave Ter
| MLS® # | RX-11099462 |
|---|---|
| Status | Closed |
| Sold Price | $565,000 |
| HOA Fees | 61 |
| Fee Includes | Common Areas |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| A/C Square Footage | 2,046 |
| Total Square Footage | 2,948 |
| Acres | 0.49 |
| Year Built | 1983 |
| Sub-Type | Single Family Detached |
| Pets Allowed | Yes |
| Restrictions | Lease OK |
Community Information
| Address | 1680 Sw Belgrave Ter |
|---|---|
| Subdivision | GREGOR WOODS |
| City | Stuart |
| County | Martin |
| Zip Code | 34997 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable, Septic, Well Water |
| Parking | 2+ Spaces, Driveway, Garage - Attached |
| # of Garages | 2 |
| Waterfront | None |
| Has Pool | Yes |
| Utilities | Cable, Septic, Well Water |
Interior
| Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Pantry, Sky Light(s), Walk-in Closet, Fireplace(s), Foyer, Stack Bedrooms, Closet Cabinets |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Heater - Elec, Ice Maker, Generator Whle House |
| Heating | Central |
| Cooling | Ceiling Fan, Central |
| Fireplace | Yes |
| # of Stories | 1 |
| Stories | 1.00 |
| Master Bed/Bath(s) | Mstr Bdrm - Ground, Combo Tub/Shower |
Exterior
| Exterior Features | Covered Patio, Screened Patio, Shutters |
|---|---|
| Lot Description | 1/4 to 1/2 Acre |
| Roof | Comp Shingle |
| Construction | Frame |
School Information
| Elementary | Crystal Lake Elementary School |
|---|---|
| Middle | Dr. David L. Anderson Middle School |
| High | South Fork High School |
Additional Information
| Date Listed | June 14th, 2025 |
|---|---|
| Date Sold | October 30th, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate of Florida |
|---|
