About 1121 Center Stone Lane
WOW The Perfect House ! Completely updated, bright 4 beds, 3 baths. NEW roof, NEW impact windows and doors, AC 2022, updated master chef kitchen with luxury appliances, updated bathrooms, updated laundry, wood floors all through upstairs, marble floors throughout the downstairs. The backyard is an absolute OASIS with a swimming pool, grotto with waterfall, led waterbowls and a ledge with chairs to sit in the pool while sipping cocktails or in the grotto watching the sunset. Tiki Bar, complete outdoor kitchen with grill, smoker and griddle. Outdoor dining and lounge area with TV. Luxury teak outdoor shower all enclosed in a 2000 sq ft enclosure. Man guarded community centrally located 5 minutes to the beach, the outlets, shopping, restaurants and PBI. The perfect place to call HOME!
Features of 1121 Center Stone Lane
| MLS® # | RX-11099385 |
|---|---|
| Status | Closed |
| Sold Price | $725,000 |
| HOA Fees | 257 |
| Fee Includes | Common Areas, Lawn Care, Management Fees, Manager, Reserve Funds, Security |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| A/C Square Footage | 2,642 |
| Total Square Footage | 3,366 |
| Acres | 0.21 |
| Year Built | 2005 |
| Sub-Type | Single Family Detached |
| Style | Contemporary, Mediterranean |
| Pets Allowed | Restricted |
| Restrictions | Buyer Approval, Interview Required, Tenant Approval, Lease OK |
Community Information
| Address | 1121 Center Stone Lane |
|---|---|
| Subdivision | THOUSAND OAKS |
| City | Riviera Beach |
| County | Palm Beach |
| Zip Code | 33404 |
Amenities
| Amenities | Clubhouse, Exercise Room, Internet Included, Manager on Site, Picnic Area, Playground, Pool, Street Lights, Tennis, Workshop, Basketball |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Gas Bottle |
| Parking | 2+ Spaces, Driveway, Garage - Attached |
| # of Garages | 2 |
| View | Garden |
| Waterfront | None |
| Has Pool | Yes |
| Membership | No Membership Avail |
| Security | Gate - Manned, Security Patrol |
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Gas Bottle |
Interior
| Interior Features | Entry Lvl Lvng Area, Foyer, Walk-in Closet, Cook Island, Closet Cabinets, Laundry Tub |
|---|---|
| Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Range - Gas |
| Heating | Electric, Central Individual |
| Cooling | Electric, Central Individual |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
| Master Bed/Bath(s) | Dual Sinks, Mstr Bdrm - Upstairs, Separate Shower, Separate Tub |
Exterior
| Exterior Features | Auto Sprinkler, Covered Patio, Screened Patio, Built-in Grill, Fruit Tree(s), Outdoor Shower, Custom Lighting, Summer Kitchen |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Impact Glass, Plantation Shutters |
| Roof | Barrel |
| Construction | CBS, Frame/Stucco |
School Information
| Elementary | Washington Elementary Magnet School |
|---|---|
| Middle | John F. Kennedy Middle School |
| High | Palm Beach Central High School |
Additional Information
| Date Listed | June 14th, 2025 |
|---|---|
| Date Sold | October 22nd, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Reserve Palm Beach |
|---|
