About 10094 Crosswind Rd
Step into luxury with this exquisite lake and golf-front home, where a stunning south-facing backyard invites endless sun-soaked serenity. This rare gem offers everything you've been dreaming of--an unparalleled blend of breathtaking views and resort-style living!Fully upgraded and renovated, it boasts an open floor plan in the highly desirable gated golf community of Boca Greens Country Club--where no membership is required. This stunning home features 3 bedrooms plus a versatile den that can serve as a gym or office, 2 bathrooms, a completed cabana bath, and a spacious 2-car garage. Recent updates include impact windows and doors, ensuring style and durability. Step inside to find a large, elegant living and dining area with a seamless layout designed for comfort and sophistication
Features of 10094 Crosswind Rd
| MLS® # | RX-11098044 |
|---|---|
| Status | Closed |
| Sold Price | $777,203 |
| HOA Fees | 278 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| A/C Square Footage | 2,248 |
| Total Square Footage | 2,986 |
| Acres | 0.22 |
| Year Built | 1980 |
| Sub-Type | Single Family Detached |
| Pets Allowed | Yes |
| Restrictions | Buyer Approval |
Community Information
| Address | 10094 Crosswind Rd |
|---|---|
| Subdivision | BOCA GREENS 1 |
| City | Boca Raton |
| County | Palm Beach |
| Zip Code | 33498 |
Amenities
| Amenities | Golf Course, Tennis |
|---|---|
| Utilities | 3-Phase Electric, Cable |
| Parking | Garage - Attached, Driveway |
| # of Garages | 2 |
| View | Golf, Lake |
| Waterfront | Lake |
| Has Pool | Yes |
| Utilities | 3-Phase Electric, Cable |
Interior
| Interior Features | Ctdrl/Vault Ceilings, Pantry, Walk-in Closet |
|---|---|
| Appliances | Dryer, Refrigerator, Dishwasher, Disposal, Microwave, Freezer, Cooktop |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
| Master Bed/Bath(s) | Dual Sinks |
Exterior
| Exterior Features | Screen Porch |
|---|---|
| Lot Description | < 1/4 Acre |
| Windows | Impact Glass |
| Construction | CBS |
School Information
| Elementary | Sunrise Park Elementary School |
|---|---|
| Middle | Eagles Landing Middle School |
| High | Olympic Heights Community High |
Additional Information
| Date Listed | June 9th, 2025 |
|---|---|
| Date Sold | October 22nd, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty /Delray Beach |
|---|
