About 816 Sw 1st Ct
Fresh beautiful home! Look no further. Amazing location, close to stores, beach, highways! True Florida living - huge driveway and yard - bring your boat or RV. Non HOA, lots of land to actually own to yourself - build an addition or pool - there is lots of room on the back. Huge porch and bonus room are just another reason to love this home. Very friendly community, lots of children around. Home had been maintained properly and it is in pristine condition! Come and see!!!!
Features of 816 Sw 1st Ct
| MLS® # | RX-11095637 |
|---|---|
| Status | Closed |
| Sold Price | $560,000 |
| Fee Includes | None |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| A/C Square Footage | 1,611 |
| Total Square Footage | 2,325 |
| Acres | 0.21 |
| Year Built | 2001 |
| Sub-Type | Single Family Detached |
| Style | Traditional, Patio Home, Courtyard |
| Pets Allowed | No |
| Restrictions | None |
Community Information
| Address | 816 Sw 1st Ct |
|---|---|
| Subdivision | LAKE BOYNTON ESTATES 4A |
| City | Boynton Beach |
| County | Palm Beach |
| Zip Code | 33426 |
Amenities
| Amenities | None |
|---|---|
| Utilities | 3-Phase Electric, Public Water |
| Parking | Garage - Attached |
| # of Garages | 2 |
| Waterfront | None |
| Has Pool | No |
| Utilities | 3-Phase Electric, Public Water |
Interior
| Interior Features | Split Bedroom, Ctdrl/Vault Ceilings |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range - Electric, Washer, Compactor |
| Heating | Central |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
| Master Bed/Bath(s) | Mstr Bdrm - Ground |
Exterior
| Lot Description | < 1/4 Acre |
|---|---|
| Construction | Block, Concrete, CBS |
Additional Information
| Date Listed | June 2nd, 2025 |
|---|---|
| Date Sold | July 31st, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Premier Brokers International |
|---|
