About 13487 Whistler Mountain Rd
This stunning Como model is ready for immediate purchase and occupancy. Just steps away from the award-winning GL club and amenity complex. This amazing home has tasteful and luxurious features everywhere you look. In addition to the beautifully decorated interior, enjoy peaceful sunsets over the lake from your screened-in patio. The outdoor kitchen/grill is perfect for entertaining as well. You even have an over-sized driveway that can hold 4 cars, plus 2 in the garage. Perfect for guests. Polo Trace is very popular for its location, proximity to highways, restaurants, and downtown Delray Beach. Your HOA dues cover yard maintenance, security, and a beautiful club, which includes a full restaurant/bar, pickleball, tennis, pools, hot tub, fitness center, events, clubs, and so much more.
Features of 13487 Whistler Mountain Rd
MLS® # | RX-11095015 |
---|---|
Status | Closed |
Sold Price | $1,000,000 |
HOA Fees | 667 |
Fee Includes | Common Areas, Lawn Care, Manager, Pest Control, Trash Removal, Security, Recrtnal Facility |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
A/C Square Footage | 2,220 |
Total Square Footage | 3,114 |
Acres | 0.16 |
Year Built | 2022 |
Sub-Type | Single Family Detached |
Style | Ranch |
Pets Allowed | Yes |
Restrictions | Buyer Approval, Lease OK w/Restrict |
Community Information
Address | 13487 Whistler Mountain Rd |
---|---|
Subdivision | POLO TRACE 2 PUD PLAT NO |
City | Delray Beach |
County | Palm Beach |
Zip Code | 33446 |
Amenities
Amenities | Clubhouse, Game Room, Manager on Site, Pool, Sidewalks, Tennis, Basketball, Exercise Room, Spa-Hot Tub, Cafe/Restaurant, Pickleball, Playground, Fitness Trail |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
# of Garages | 2 |
View | Lake |
Waterfront | Lake |
Has Pool | No |
Security | Gate - Manned, Burglar Alarm, Security Sys-Owned |
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Interior
Interior Features | Cook Island, Pantry, Walk-in Closet, Laundry Tub |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range - Electric, Refrigerator, Water Heater - Elec, Washer, Dryer, Auto Garage Open |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Separate Shower, Separate Tub, Dual Sinks, Mstr Bdrm - Ground |
Exterior
Lot Description | < 1/4 Acre |
---|---|
Windows | Impact Glass, Blinds |
Roof | Flat Tile |
Construction | CBS |
School Information
Elementary | Hagen Road Elementary School |
---|---|
Middle | Carver Middle School |
High | Spanish River Community High School |
Additional Information
Date Listed | May 30th, 2025 |
---|---|
Date Sold | September 9th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Direct |
---|