About 9717 Sills Dr E #103
Welcome to your dream home in the vibrant 55+ community at Sun Valley East! This spacious first-floor condo offers 2beds/2baths, a cozy den, and a family room-ideal for relaxing or entertaining. Enjoy serene lake views and the convenience of assigned parking space right at your doorstep, with plenty of guest parking avaliable. HOA fees cover water, cable, insurance, lawn care, sewer, trash and more, making maintenance a breeze. Amenities include; pool, clubhouse, fitness room, library, billiard, pickle ball, shuffle board, card room. You'll love active lifestyle with a variety of activities such as parties, shows, woman's club, monthly breakfasts, meet-and-greet, art classes, water aerobics, and more! Don't miss the opportunity to become part of this welcoming community.
Features of 9717 Sills Dr E #103
| MLS® # | RX-11093529 |
|---|---|
| Status | Closed |
| Sold Price | $220,000 |
| HOA Fees | 550 |
| Fee Includes | Cable, Common Areas, Insurance-Bldg, Lawn Care, Maintenance-Exterior, Security, Trash Removal, Water, Pest Control, Recrtnal Facility |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| A/C Square Footage | 1,498 |
| Total Square Footage | 1,498 |
| Acres | 0.00 |
| Year Built | 1993 |
| Sub-Type | Condo or Coop |
| Pets Allowed | Yes |
| Restrictions | Buyer Approval, Interview Required, No Lease, No Truck, No RV |
Community Information
| Address | 9717 Sills Dr E #103 |
|---|---|
| Subdivision | SUN VALLEY EAST CONDO |
| City | Boynton Beach |
| County | Palm Beach |
| Zip Code | 33437 |
Amenities
| Amenities | Bike - Jog, Billiards, Clubhouse, Community Room, Exercise Room, Library, Pool, Tennis |
|---|---|
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
| Waterfront | Lake |
| Has Pool | No |
| Security | Burglar Alarm |
| Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Interior
| Interior Features | Split Bedroom, Walk-in Closet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
| Heating | Central, Electric |
| Cooling | Central |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.00 |
| Master Bed/Bath(s) | Combo Tub/Shower, Dual Sinks |
Exterior
| Roof | S-Tile |
|---|---|
| Construction | CBS |
Additional Information
| Date Listed | May 24th, 2025 |
|---|---|
| Date Sold | October 23rd, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Southdale Properties Inc. |
|---|
