About 5090 Nesting Way #c
This esteemed property located at 5090 Nesting Way in the vibrant community of Delray Beach, Florida welcomes you to a harmonious blend of modern sophistication and sublime comfort. The residence, styled in the much-sought-after California model, offers an inviting front courtyard that acts as an ideal space for a relaxing morning coffee break, outdoor entertaining, or evening contemplation.Step inside to a beautifully spacious, open-plan kitchen facilitated with top-notch stainless steel appliances. This highly functional space, coupled with the modern design, makes for an extraordinary cooking and dining experience in the comfort of your own home.
Features of 5090 Nesting Way #c
MLS® # | RX-11091798 |
---|---|
Status | Closed |
Sold Price | $165,000 |
HOA Fees | 623 |
Fee Includes | Common Areas, Maintenance-Exterior, Lawn Care, Pest Control, Trash Removal, Roof Maintenance, Manager, Insurance-Bldg, Cable, Management Fees, Sewer, Water |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
A/C Square Footage | 1,160 |
Total Square Footage | 1,160 |
Acres | 0.00 |
Year Built | 1985 |
Sub-Type | Townhouse / Villa / Row |
Style | Villa |
Pets Allowed | No |
Restrictions | Buyer Approval, Interview Required, No Lease First 2 Years |
Community Information
Address | 5090 Nesting Way #c |
---|---|
Subdivision | HIGH POINT OF DELRAY WEST |
City | Delray Beach |
County | Palm Beach |
Zip Code | 33484 |
Amenities
Amenities | Pool, Tennis, Clubhouse, Exercise Room, Library, Shuffleboard, Billiards, Pickleball |
---|---|
Utilities | 3-Phase Electric, Public Water, Public Sewer, Cable |
Parking | Assigned, Guest |
Waterfront | None |
Has Pool | No |
Utilities | 3-Phase Electric, Public Water, Public Sewer, Cable |
Interior
Interior Features | Ctdrl/Vault Ceilings, Fireplace(s), Pull Down Stairs, Sky Light(s), Walk-in Closet |
---|---|
Appliances | Washer, Dryer, Dishwasher, Water Heater - Elec, Disposal, Ice Maker, Microwave |
Heating | Central, Electric |
Cooling | Electric, Ceiling Fan, Central |
Fireplace | Yes |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Combo Tub/Shower |
Exterior
Exterior Features | Open Patio |
---|---|
Windows | Blinds |
Construction | CBS |
Additional Information
Date Listed | May 19th, 2025 |
---|---|
Date Sold | October 10th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty LLC |
---|