About 7904 Chapman Oak Ct
Immaculate & Fully Updated 2BR/2BA Villa in the Heart of Palm Beach GardensWelcome to this beautifully updated villa in the desirable, tree-lined community of Sun Terrace. This light and bright 2-bedroom, 2-bathroom home features wood-look tile flooring throughout, a spacious open-concept living area, and a stunning kitchen with quartz countertops and custom tile accents. Step outside to a huge screened-in patio--perfect for relaxing or entertaining--overlooking a serene, private preserve. Centrally located in the heart of Palm Beach Gardens, you'll enjoy easy access to shopping, dining, and everything the area has to offer.
Features of 7904 Chapman Oak Ct
MLS® # | RX-11090936 |
---|---|
Status | Closed |
Sold Price | $2,850 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
A/C Square Footage | 1,152 |
Sub-Type | Townhouse |
Pets Allowed | No |
Restrictions | Comercial Vehicles Prohibited, Maximum # Vehicles, No RV, No Smoking, Tenant Approval |
Community Information
Address | 7904 Chapman Oak Ct |
---|---|
Subdivision | OAKS-SUNTERRACE 3 |
City | Palm Beach Gardens |
County | Palm Beach |
Zip Code | 33410 |
Amenities
Amenities | Pool, Sidewalks |
---|---|
Parking | 2+ Spaces, Open, Deeded |
View | Garden |
Waterfront | None |
Has Pool | No |
Security | None |
Interior
Interior Features | Entry Lvl Lvng Area, Sky Light(s), Split Bedroom, Ctdrl/Vault Ceilings |
---|---|
Heating | Central |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Screened Patio, Shed |
---|
Additional Information
Date Listed | May 15th, 2025 |
---|---|
Date Sold | August 1st, 2025 |
Listing Details
Office | Illustrated Properties |
---|