About 1202 Summer Winds Lane
Beautifully updated large townhome in the heart of Jupiter. One of the larger units, with 1820 square feet under air, this townhome has 3 bedrooms, 3 full bathrooms, plus a loft which would make a wonderful office area, second living area, or game room. This home has been tastefully renovated with white shaker kitchen cabinets, stainless steel appliances, and high end white quartz countertops with tile backsplash. The homes flooring was recently redone with beautiful wood plank tile on the first floor and vinyl flooring on the second floor. The high vaulted ceilings give this home a fantastic open feel in almost every room. The living room is warm and inviting with plenty of light, and French doors that open to the large screened in patio.
Features of 1202 Summer Winds Lane
MLS® # | RX-11090537 |
---|---|
Status | Closed |
Sold Price | $466,000 |
HOA Fees | 685 |
Fee Includes | Common Areas, Common R.E. Tax, Insurance-Bldg, Lawn Care, Management Fees, Reserve Funds, Roof Maintenance |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
A/C Square Footage | 1,820 |
Total Square Footage | 1,820 |
Acres | 0.05 |
Year Built | 1989 |
Sub-Type | Townhouse / Villa / Row |
Style | Quad, Townhouse |
Pets Allowed | Yes |
Restrictions | Buyer Approval, Comercial Vehicles Prohibited, Lease OK w/Restrict, Tenant Approval, No Lease 1st Year |
Community Information
Address | 1202 Summer Winds Lane |
---|---|
Subdivision | SUMMER WINDS OF JUPITER |
City | Jupiter |
County | Palm Beach |
Zip Code | 33458 |
Amenities
Amenities | Pool, Basketball, None |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking Spaces | 2 |
Parking | 2+ Spaces, Assigned, Covered |
View | Garden |
Waterfront | None |
Has Pool | No |
Membership | No Membership Avail |
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Interior
Interior Features | Pantry, Walk-in Closet, Ctdrl/Vault Ceilings, Upstairs Living Area, Entry Lvl Lvng Area |
---|---|
Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Water Heater - Elec, Washer, Dryer |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Master Bed/Bath(s) | Dual Sinks, Separate Shower, Mstr Bdrm - Ground |
Exterior
Exterior Features | Screened Patio |
---|---|
Lot Description | < 1/4 Acre, Corner Lot |
Roof | Comp Shingle |
Construction | Frame |
School Information
Elementary | Jupiter Elementary School |
---|---|
Middle | Jupiter Middle School |
High | Jupiter High School |
Additional Information
Date Listed | May 14th, 2025 |
---|---|
Date Sold | July 1st, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Keyes Company (PBG) |
---|