About 6754 Sw Cinnamon Ct
Beautifully upgraded home in the heart of Stuart! This hidden gem features rich wood floors, a 2018 metal roof, impact windows/doors, and a new 2024 A/C. Located on a private dead-end street with boat parking allowed and room to add a pool. Enjoy exclusive access to a private community boat ramp with a voluntary HOA under $10/month. Minutes to shopping, dining, beaches, top-rated schools, and I-95. Offering the perfect blend of comfort, convenience, and coastal living--don't miss your chance to own a slice of paradise!
Features of 6754 Sw Cinnamon Ct
MLS® # | RX-11085853 |
---|---|
Status | Closed |
Sold Price | $640,000 |
HOA Fees | 9 |
Fee Includes | Common Areas, Other |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
A/C Square Footage | 2,056 |
Total Square Footage | 2,798 |
Acres | 0.43 |
Year Built | 1981 |
Sub-Type | Single Family Detached |
Style | Ranch |
Pets Allowed | Yes |
Restrictions | Lease OK |
Community Information
Address | 6754 Sw Cinnamon Ct |
---|---|
Subdivision | HARBOR ESTATES |
City | Stuart |
County | Martin |
Zip Code | 34997 |
Amenities
Amenities | Boating |
---|---|
Utilities | Well Water, Septic, Water Available |
Parking | Garage - Attached |
# of Garages | 2 |
Waterfront | None |
Has Pool | No |
Utilities | Well Water, Septic, Water Available |
Interior
Interior Features | Ctdrl/Vault Ceilings, Walk-in Closet, French Door |
---|---|
Appliances | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Gas Lease |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Separate Shower, Separate Tub |
Exterior
Exterior Features | Room for Pool, Outdoor Shower, Screen Porch |
---|---|
Lot Description | 1/4 to 1/2 Acre |
Windows | Hurricane Windows, Impact Glass |
Roof | Metal |
Construction | Fiber Cement Siding |
Additional Information
Date Listed | April 29th, 2025 |
---|---|
Date Sold | June 20th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Engel & Volkers Stuart |
---|