About 902 Pinecrest Circle A
BEAUTIFULLY RENOVATED 2nd floor unit w/CAT 1-5 SHUTTERS on the OVERSIZED BALCONY ... IMPACT WINDOWS ... You'll LOVE this LIGHT & BRIGHT home w/VAULTED (knockdown) CEILING ... split BEDROOMS ... MASTER with OVERSIZED CLOSET & ENSUITE BATHROOM ... FABULOUS KITCHEN with all the NECESSARY STORAGE that includes a BAR COUNTER, BREAKFAST AREA & COFFEE NOOK ... VIEWS of the SWIMMING POOL, GREEN SPACE and TENNIS COURTS. AMENITIES INCLUDE a BAR-B-QUE area by the POOL, CLUBHOUSE w/KITCHEN, CARD TABLES & space to just LOUNGE AROUND ... BETTER STILL the development of PINE CREST at INDIAN CREEK is SURROUNDED by the GOLF CLUB of JUPITER ... EASY WALK to CLUBHOUSE w/a GREAT RESTAURANT & DRIVING RANGE ... MEMBERSHIP *** NOT REQUIRED *** PICKLEBALL HOURS are >>> click on MORE >>>
Features of 902 Pinecrest Circle A
MLS® # | RX-11082930 |
---|---|
Status | Closed |
Sold Price | $375,000 |
HOA Fees | 575 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
A/C Square Footage | 1,178 |
Total Square Footage | 1,178 |
Acres | 0.00 |
Year Built | 1987 |
Sub-Type | Condo or Coop |
Style | < 4 Floors, Contemporary |
Pets Allowed | Yes |
Restrictions | Buyer Approval, Comercial Vehicles Prohibited, Interview Required, No Lease 1st Year, No Truck |
Community Information
Address | 902 Pinecrest Circle A |
---|---|
Subdivision | PINE CREST AT INDIAN CREEK |
City | Jupiter |
County | Palm Beach |
Zip Code | 33458 |
Amenities
Amenities | Pickleball, Tennis, Community Room |
---|---|
Utilities | Cable, Public Sewer, Public Water |
View | Garden, Pool, Tennis |
Waterfront | None |
Has Pool | No |
Security | None |
Utilities | Cable, Public Sewer, Public Water |
Interior
Interior Features | Pantry, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Master Bed/Bath(s) | Separate Shower |
Exterior
Exterior Features | Covered Balcony |
---|---|
Construction | CBS, Other |
Additional Information
Date Listed | April 19th, 2025 |
---|---|
Date Sold | June 20th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Millicent Bergeron Larsen |
---|