About 6531 Se Federal Hwy #h1-204
Discover an incredible opportunity with this turnkey home in Twin Lakes, where modern living meets convenience. The recently updated kitchen is designed to impress, featuring an abundant amount of storage and an inviting layout perfect for hosting gatherings. Flowing throughout the home, the newly tiled floors are both stylish and easy to care for. This home is equipped with essential upgrades, including a new roof and impact windows, both installed in 2024, as well as brand-new appliances in 2024 and a water heater that has a lifetime warranty. With these significant enhancements, you can embrace the joys of homeownership without worry. The comprehensive association dues provide cable, pest control, lawn care, and access to outstanding community facilities.
Features of 6531 Se Federal Hwy #h1-204
MLS® # | RX-11081681 |
---|---|
Status | Closed |
Sold Price | $215,000 |
HOA Fees | 500 |
Fee Includes | Cable, Common Areas, Insurance-Bldg, Lawn Care, Maintenance-Exterior, Manager, Pest Control, Pool Service, Recrtnal Facility, Roof Maintenance, Management Fees, Legal/Accounting, Reserve Funds |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
A/C Square Footage | 1,092 |
Total Square Footage | 1,092 |
Acres | 0.00 |
Year Built | 1989 |
Sub-Type | Condo or Coop |
Style | < 4 Floors |
Pets Allowed | Restricted |
Restrictions | Buyer Approval, Interview Required, Lease OK w/Restrict, Comercial Vehicles Prohibited |
Community Information
Address | 6531 Se Federal Hwy #h1-204 |
---|---|
Subdivision | Twin Lakes South Con |
City | Stuart |
County | Martin |
Zip Code | 34997 |
Amenities
Amenities | Bike - Jog, Billiards, Clubhouse, Pool, Tennis, Library, Shuffleboard |
---|---|
Utilities | Cable, Public Sewer, Public Water |
Parking Spaces | 1 |
Parking | Assigned, Covered, Guest |
Waterfront | None |
Has Pool | No |
Utilities | Cable, Public Sewer, Public Water |
Interior
Interior Features | None |
---|---|
Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator |
Heating | Central |
Cooling | Ceiling Fan, Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | None |
Exterior
Exterior Features | Covered Patio, Shutters, Screen Porch |
---|---|
Windows | Impact Glass, Plantation Shutters |
Roof | Comp Shingle |
Construction | Block |
School Information
Elementary | Sea Wind Elementary School |
---|---|
Middle | Murray Middle School |
High | South Fork High School |
Additional Information
Date Listed | April 15th, 2025 |
---|---|
Date Sold | May 27th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Illustrated Properties LLC |
---|