About 6153 Pompano St
First time on the market in 25-years. New Roof (2024). New whole-house Generator (2024) with underground 500-gallon tank. Easy-to-use Accordion Shutters. Huge covered and screened back patio (30x19), plus covered and screened front porch. Separate living and family and laundry rooms. Large master bedroom has walk-in closet plus oversized separate shower and roman tub. Tall cathedral ceilings throughout. Kitchen has snack bar island. Friendly neighborhood with great schools. This area is known for community Halloween and Christmas decorations. Walk to playground with basketball, volleyball, picnic tables.
Features of 6153 Pompano St
MLS® # | RX-11080242 |
---|---|
Status | Closed |
Sold Price | $590,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
A/C Square Footage | 1,655 |
Total Square Footage | 2,184 |
Acres | 0.14 |
Year Built | 1995 |
Sub-Type | Single Family Detached |
Style | Contemporary, Ranch |
Pets Allowed | Yes |
Restrictions | None |
Community Information
Address | 6153 Pompano St |
---|---|
Subdivision | North Palm Beach Heights |
City | Jupiter |
County | Palm Beach |
Zip Code | 33458 |
Amenities
Amenities | Basketball, Bike - Jog, Park, Picnic Area, Playground, Sidewalks, Street Lights |
---|---|
Utilities | Public Sewer, Public Water |
Parking | Garage - Attached |
# of Garages | 1.5 |
View | Garden |
Waterfront | None |
Has Pool | No |
Utilities | Public Sewer, Public Water |
Interior
Interior Features | Ctdrl/Vault Ceilings, Entry Lvl Lvng Area, Foyer, Cook Island, Pantry, Roman Tub, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Range - Electric, Refrigerator, Storm Shutters, Washer, Generator Hookup, Generator Whle House |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Mstr Bdrm - Ground, Separate Shower, Separate Tub |
Exterior
Exterior Features | Auto Sprinkler, Screen Porch, Screened Patio, Shutters |
---|---|
Lot Description | < 1/4 Acre, Sidewalks |
Roof | Comp Shingle |
Construction | CBS |
School Information
Elementary | Lighthouse Elementary School |
---|---|
Middle | Independence Middle School |
High | William T. Dwyer High School |
Additional Information
Date Listed | April 10th, 2025 |
---|---|
Date Sold | May 13th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Ocean Properties |
---|