About 5090 Se Devenwood Way
Pride of Ownerships Shines Brightly in this home! Owners have spared no expense in updating home. Absolutely MOVE-IN Ready, just bring your toothbrush. Porcelain Tile thru out home! Great room concept, split bedrooms. This home looks like a model home!! Updated Kitchen, newer appliances, remodeled primary bathroom with walk in shower. Guest bath has been updated. Air conditioned all season room across the back of home, that looks out over patio & walkway. One look at this home and you will fall in love! Chandelier in dining room & drapes in living & sitting area do not convey. Home does not have a fenced back yard, previous owners added outside patio area with walk ways.
Features of 5090 Se Devenwood Way
MLS® # | RX-11078727 |
---|---|
Status | Closed |
Sold Price | $575,000 |
HOA Fees | 298 |
Fee Includes | Cable |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
A/C Square Footage | 1,902 |
Total Square Footage | 2,827 |
Acres | 0.15 |
Year Built | 1994 |
Sub-Type | Single Family Detached |
Style | Ranch |
Pets Allowed | Yes |
Restrictions | Buyer Approval, No Lease 1st Year |
Community Information
Address | 5090 Se Devenwood Way |
---|---|
Subdivision | MARINER VILLAGE |
City | Stuart |
County | Martin |
Zip Code | 34997 |
Amenities
Amenities | Pool, Tennis, Basketball, Sidewalks, Manager on Site, Street Lights, Pickleball, Fitness Trail |
---|---|
Utilities | 3-Phase Electric, Public Sewer, Public Water |
Parking | Garage - Attached |
# of Garages | 2 |
View | Preserve |
Waterfront | None |
Has Pool | No |
Utilities | 3-Phase Electric, Public Sewer, Public Water |
Interior
Interior Features | Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Auto Garage Open, Storm Shutters |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Dual Sinks |
Exterior
Exterior Features | Shutters |
---|---|
Lot Description | < 1/4 Acre, West of US-1 |
Construction | Concrete |
School Information
Elementary | Sea Wind Elementary School |
---|---|
Middle | Murray Middle School |
High | South Fork High School |
Additional Information
Date Listed | April 5th, 2025 |
---|---|
Date Sold | May 19th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Realty |
---|