About 6531 Se Federal Hwy #f-107
All ages..2 Bedroom 2 Bath community with pool, tennis courts, and clubhouse with a library, kitchen, tennis, fitness area and lots of social activities. First floor corner unit close to clubhouse. Impact windows with accordion shutters. Freshly painted with full size washer and dryer. This unit has 2 dedicated parking spaces. A/C replaced 2023. Centrally located beaches, downtown Stuart, restaurants and medical centers.
Features of 6531 Se Federal Hwy #f-107
MLS® # | RX-11077417 |
---|---|
Status | Closed |
Sold Price | $167,000 |
HOA Fees | 501 |
Fee Includes | Lawn Care, Maintenance-Exterior, Pest Control, Insurance-Bldg, Cable, Recrtnal Facility, Reserve Funds |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
A/C Square Footage | 1,092 |
Total Square Footage | 1,092 |
Acres | 0.00 |
Year Built | 1989 |
Sub-Type | Townhouse / Villa / Row |
Style | < 4 Floors, Villa |
Pets Allowed | Yes |
Restrictions | Buyer Approval, Tenant Approval, Interview Required, Lease OK w/Restrict |
Community Information
Address | 6531 Se Federal Hwy #f-107 |
---|---|
Subdivision | TWIN LAKES SOUTH & TOWN VILLAS CONDO |
City | Stuart |
County | Martin |
Zip Code | 34997 |
Amenities
Amenities | Exercise Room, Pool, Clubhouse, Community Room, Game Room, Library, Shuffleboard, Billiards, Cabana, Manager on Site, Pickleball |
---|---|
Utilities | Public Sewer, Public Water |
Parking Spaces | 1 |
Parking | 2+ Spaces, Carport - Detached, Assigned |
View | Other |
Waterfront | None |
Has Pool | No |
Security | None |
Utilities | Public Sewer, Public Water |
Interior
Interior Features | Walk-in Closet, Pantry, Stack Bedrooms |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Smoke Detector, Washer |
Heating | Central |
Cooling | Central, Ceiling Fan |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Combo Tub/Shower |
Exterior
Windows | Double Hung Metal, Sliding |
---|---|
Roof | Comp Shingle |
Construction | CBS |
Additional Information
Date Listed | April 2nd, 2025 |
---|---|
Date Sold | May 23rd, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway Florida Realty |
---|