About 6718 2nd St
Welcome to this charming 3-bedroom, 2-bathroom home that offers the perfect blend of style, comfort, and functionality. From the moment you step inside, you'll be captivated by the bright and airy atmosphere, accentuated by hurricane impact windows throughout, ensuring peace of mind and natural light at every turn. Both bathrooms have been recently remodeled with modern finishes, offering a fresh, contemporary feel. The kitchen is truly a showstopper, featuring a one-of-a-kind, gorgeous countertop that you won't find anywhere else--perfect for both daily meals and entertaining. The open living space flows seamlessly, giving the home a relaxing, organic vibe, ideal for unwinding or hosting guests. Step outside to your screened-in porch and enjoy the tranquility of your large, fully fenced
Features of 6718 2nd St
MLS® # | RX-11076620 |
---|---|
Status | Closed |
Sold Price | $550,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
A/C Square Footage | 1,218 |
Total Square Footage | 1,462 |
Acres | 0.16 |
Year Built | 2003 |
Sub-Type | Single Family Detached |
Pets Allowed | Yes |
Restrictions | None |
Community Information
Address | 6718 2nd St |
---|---|
Subdivision | ABYSSINIA PARK |
City | Jupiter |
County | Palm Beach |
Zip Code | 33458 |
Amenities
Amenities | None |
---|---|
Utilities | 3-Phase Electric, Public Sewer, Public Water |
Parking | Driveway, Garage - Attached, 2+ Spaces |
# of Garages | 1 |
Waterfront | None |
Has Pool | No |
Utilities | 3-Phase Electric, Public Sewer, Public Water |
Interior
Interior Features | Split Bedroom, Walk-in Closet, Volume Ceiling |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec, Disposal, Smoke Detector |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Mstr Bdrm - Ground |
Exterior
Exterior Features | Auto Sprinkler, Fence, Screened Patio, Shed, Room for Pool |
---|---|
Lot Description | < 1/4 Acre |
Windows | Impact Glass |
Construction | CBS |
Additional Information
Date Listed | March 31st, 2025 |
---|---|
Date Sold | May 29th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Premier Brokers International |
---|