About 2950 Se Ocean Blvd Se #110202
Turnkey living with this Beautifully maintained and updated 2bdrm 2 bath condo nestled in Kingswood. This building comes with an ELEVATOR!!! This condo features all IMPACT WINDOWS!! The kitchen and master bath are totally remodeled and the flooring is exquisite. If living in paradise is your mission, then call me for a showing. Please check out the wonderful pictures and see for yourself.
Features of 2950 Se Ocean Blvd Se #110202
MLS® # | RX-11074084 |
---|---|
Status | Closed |
Sold Price | $160,000 |
HOA Fees | 700 |
Fee Includes | Common Areas, Elevator, Trash Removal, Other |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
A/C Square Footage | 1,144 |
Total Square Footage | 1,144 |
Acres | 0.00 |
Year Built | 1989 |
Sub-Type | Condo or Coop |
Style | 4+ Floors, Contemporary |
Pets Allowed | Yes |
Restrictions | Other |
Community Information
Address | 2950 Se Ocean Blvd Se #110202 |
---|---|
Subdivision | KINGSWOOD CONDO |
City | Stuart |
County | Martin |
Zip Code | 34996 |
Amenities
Amenities | Pool, Bike - Jog, Clubhouse, Community Room |
---|---|
Utilities | None |
View | Preserve |
Waterfront | None |
Has Pool | No |
Utilities | None |
Interior
Interior Features | Pantry, Split Bedroom |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Washer, Washer/Dryer Hookup |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central |
Fireplace | No |
# of Stories | 3 |
Stories | 3.00 |
Master Bed/Bath(s) | Combo Tub/Shower |
Exterior
Construction | Concrete |
---|
Additional Information
Date Listed | March 22nd, 2025 |
---|---|
Date Sold | July 24th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Exit TwoAndAHalfMen Real Estate, LLC |
---|