About 49013 Inauga Bay
TURNKEY! This updated, FULLY FURNISHED unit offers 2 bedrooms, 2 bathrooms, updated vinyl plank flooring throughout over 3/4'' subflooring, updated kitchen with granite countertops and large open island, NEW windows and doors, updated guest bathroom, NEW vanity in primary suite, NEW vinyl siding on the exterior, large screened lanai 2020 AC with NEW heat pump system, irrigation system, accordion shutters, all HVAC vents in ceiling and plenty of storage. Jamaica Bay is a 55+ community with a LOW monthly HOA fee of $250 covering internet, lawn care, water, sewer, trash removal, 24/7 manned gate, on-site management, and an abundance of amenities including multiple heated pools, library, clubhouse, billiards, putting green, shuffleboard, bocce ball, and plenty of social activities!
Features of 49013 Inauga Bay
MLS® # | RX-11066991 |
---|---|
Status | Closed |
Sold Price | $200,000 |
HOA Fees | 250 |
Fee Includes | Common Areas, Lawn Care, Management Fees, Recrtnal Facility, Reserve Funds, Sewer, Trash Removal, Water, Manager, Laundry Facilities |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
A/C Square Footage | 1,152 |
Total Square Footage | 1,898 |
Acres | 0.00 |
Year Built | 1983 |
Sub-Type | Mobile/Manufactured |
Pets Allowed | Restricted |
Restrictions | Buyer Approval, No Lease |
Community Information
Address | 49013 Inauga Bay |
---|---|
Subdivision | JAMAICA BAY MOBILE HOME CO-OP |
City | Boynton Beach |
County | Palm Beach |
Zip Code | 33436 |
Amenities
Amenities | Billiards, Bocce Ball, Clubhouse, Library, Manager on Site, Pool, Putting Green, Lobby, Extra Storage, Common Laundry, Community Room, Shuffleboard, Internet Included, Dog Park |
---|---|
Utilities | Public Sewer, Public Water |
Parking | Carport - Attached |
Waterfront | None |
Has Pool | No |
Membership | No Membership Avail |
Utilities | Public Sewer, Public Water |
Interior
Interior Features | Entry Lvl Lvng Area, Walk-in Closet, Cook Island |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec, Storm Shutters |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Mstr Bdrm - Ground, Dual Sinks |
Exterior
Roof | Roofover |
---|---|
Construction | Manufactured |
Additional Information
Date Listed | March 1st, 2025 |
---|---|
Date Sold | March 28th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty LLC |
---|