About 6420 Mill Pointe Cir
***UPDATE*** APPROVED SHORT SALE!!!You wont find a better deal in the complexAMAZING BONES AND MINIMAL WRK NEEDED, HOA COVERS ROOF!!55+ CommunityThis villa is well maintained with an updated master bath and a brand-new AC and handler (2 years old). The Florida room gives this villa its special touch, surrounded by nature and light.The HOA has incredible amenities such as 24/7 maned gate, New gym that has a sauna and steam rooms. They have a ceramics studio, and a 600-person theater! There are indoor and outdoor heated pools. They have a cafe along with pickle ball courts, tennis courts, basketball and shuffleboard.The villa is down the street from a beautiful pool, The home needs a little TLC but is livable as is. Flooring should be repaired and walls patched and painted
Features of 6420 Mill Pointe Cir
MLS® # | RX-11064406 |
---|---|
Status | Closed |
Sold Price | $225,000 |
HOA Fees | 809 |
Fee Includes | Pool Service, Parking |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
A/C Square Footage | 1,311 |
Total Square Footage | 1,311 |
Acres | 0.00 |
Year Built | 1992 |
Sub-Type | Townhouse / Villa / Row |
Pets Allowed | Yes |
Restrictions | No Lease 1st Year |
Community Information
Address | 6420 Mill Pointe Cir |
---|---|
Subdivision | HUNTINGTON POINTE |
City | Delray Beach |
County | Palm Beach |
Zip Code | 33484 |
Amenities
Amenities | Billiards, Clubhouse, Community Room, Exercise Room, Pickleball, Pool, Shuffleboard, Sidewalks, Spa-Hot Tub, Tennis, Basketball, Sauna, Cafe/Restaurant, Indoor Pool, Park, Dog Park, Fitness Trail |
---|---|
Utilities | Cable |
# of Garages | 1 |
Waterfront | None |
Has Pool | No |
Utilities | Cable |
Interior
Interior Features | Ctdrl/Vault Ceilings |
---|---|
Appliances | Dishwasher |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | None |
Exterior
Construction | CBS |
---|
Additional Information
Date Listed | February 20th, 2025 |
---|---|
Date Sold | August 12th, 2025 |
Foreclosure | No |
Short Sale | Yes |
RE / Bank Owned | No |
Listing Details
Office | Highlight Realty Corp/LW |
---|