About 7620 Se Eagle Av
Lovingly updated & expanded singlewide in Ridgeway, all ages, community in Hobe Sound. Laminate flooring over plywood sub-floors, newer Kitchen, newer bathrooms, sheet rocked walls, trim work, 6 panel doors, metal roof, new A/C compessor, double insulated carport roof. The Master Bedrm is in the rear of the home w new bathroom housing the washer/dryer & step in shower. 2nd bedrm has a double bed & bathroom on the hall. Both Baths have ceramic tile floors, chair height toilets & newer vanities. The FL Room has new windows, ceramic tile flooring & doubles the living space. The front porch is perfect to enjoy sun & ocean breezes. Ridgeway is mins to beaches, shopping & restaurants. YOU OWN THE LAND - ALL PETS WELCOME - NO HOA - Join the Clubhouse, Pool & activities for $365/YEAR. CASH ONLY
Features of 7620 Se Eagle Av
| MLS® # | RX-11054786 |
|---|---|
| Status | Closed |
| Sold Price | $195,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| A/C Square Footage | 922 |
| Total Square Footage | 1,000 |
| Acres | 0.13 |
| Year Built | 1968 |
| Sub-Type | Mobile/Manufactured |
| Pets Allowed | Yes |
| Restrictions | None |
Community Information
| Address | 7620 Se Eagle Av |
|---|---|
| Subdivision | RIDGEWAY |
| City | Hobe Sound |
| County | Martin |
| Zip Code | 33455 |
Amenities
| Amenities | Pool, Clubhouse, Community Room, Library, Shuffleboard, Bocce Ball |
|---|---|
| Utilities | Cable, Public Sewer, Public Water |
| Parking Spaces | 2 |
| Parking | 2+ Spaces, Carport - Attached |
| Waterfront | None |
| Has Pool | No |
| Utilities | Cable, Public Sewer, Public Water |
Interior
| Interior Features | Entry Lvl Lvng Area, Stack Bedrooms, Pantry |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
| Heating | Central |
| Cooling | Central Building |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1.00 |
| Master Bed/Bath(s) | Mstr Bdrm - Ground, Separate Shower |
Exterior
| Exterior Features | Shed, Shutters, Screen Porch |
|---|---|
| Lot Description | < 1/4 Acre |
| Roof | Metal |
| Construction | Manufactured |
Additional Information
| Date Listed | January 22nd, 2025 |
|---|---|
| Date Sold | April 18th, 2025 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Masterpiece Realty |
|---|
