About 8072 Se Helen Ter
Adorable 2 bedroom, 2 bath, 2 car garage CBS home located off Gomez.Bring your decorating ideas to freshen up this lovely home. Impact windows are throughout. New air conditioner system in 2023. Accordion shutters for sliders.Large fenced in backyard. Spacious screen porch. Kitchen has a few updates but bathrooms are in original but clean condition, Roof was replaced in 2005. Home has septic and well water.
Features of 8072 Se Helen Ter
MLS® # | RX-11053930 |
---|---|
Status | Closed |
Sold Price | $399,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
A/C Square Footage | 1,134 |
Total Square Footage | 2,044 |
Acres | 0.19 |
Year Built | 1977 |
Sub-Type | Single Family Detached |
Style | Ranch |
Pets Allowed | Yes |
Restrictions | None |
Community Information
Address | 8072 Se Helen Ter |
---|---|
Subdivision | HOBE SOUND ESTATES |
City | Hobe Sound |
County | Martin |
Zip Code | 33455 |
Amenities
Amenities | None |
---|---|
Utilities | Well Water, Septic |
# of Garages | 2 |
Waterfront | None |
Has Pool | No |
Utilities | Well Water, Septic |
Interior
Interior Features | Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Storm Shutters, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Mstr Bdrm - Ground, Separate Shower |
Exterior
Lot Description | < 1/4 Acre |
---|---|
Construction | Block, CBS, Concrete |
School Information
Elementary | Hobe Sound Elementary School |
---|---|
Middle | Murray Middle School |
High | South Fork High School |
Additional Information
Date Listed | January 19th, 2025 |
---|---|
Date Sold | March 5th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Premier Brokers International |
---|