About 225 Ne 1st St #302
Enjoy sunshine all day in this rare SE corner 1/1 with a beautiful extended view from the Juliette balcony. This enclave of luxury residences boasts a rooftop sundeck w/ a pool, barbecue grills, palm trees, gardens & panoramic views; a perfect place just steps from the unit to enjoy a morning cup of coffee! You're welcomed inside by warm wood floors, 9' ceilings, impact windows, open floor plan w/ Italian-style fully equipped kitchen, granite countertops, & stainless-steel appliances. Luxurious bathroom w/ Carrera marble throughout, double sink & designer fixtures. Located on quiet Puglieses Way, this unit overlooks the lush courtyard+fountain. 1 block to trendy Atlantic Ave w/ sidewalk cafes, restaurants, theater & more. Everything at your fingertips including a short walk to the beach.
Features of 225 Ne 1st St #302
MLS® # | RX-11049769 |
---|---|
Status | Closed |
Sold Price | $511,500 |
HOA Fees | 589 |
Fee Includes | Common Areas, Maintenance-Exterior, Pool Service, Trash Removal, Roof Maintenance, Insurance-Bldg, Cable, Elevator, Water |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
A/C Square Footage | 826 |
Total Square Footage | 826 |
Acres | 0.00 |
Year Built | 2008 |
Sub-Type | Condo or Coop |
Style | 4+ Floors |
Pets Allowed | Yes |
Restrictions | Interview Required, Lease OK w/Restrict, Comercial Vehicles Prohibited |
Community Information
Address | 225 Ne 1st St #302 |
---|---|
Subdivision | ASTOR CONDO |
City | Delray Beach |
County | Palm Beach |
Zip Code | 33444 |
Amenities
Amenities | Pool, Elevator, Trash Chute, Bike Storage |
---|---|
Utilities | Public Water, Public Sewer |
Parking | Garage - Building, Assigned, Guest |
# of Garages | 1 |
View | City |
Waterfront | None |
Has Pool | No |
Security | Entry Card, Entry Phone |
Utilities | Public Water, Public Sewer |
Interior
Interior Features | Fire Sprinkler, Walk-in Closet, Roman Tub, Entry Lvl Lvng Area |
---|---|
Appliances | Washer, Dryer, Refrigerator, Dishwasher, Water Heater - Elec, Disposal, Ice Maker, Microwave, Smoke Detector, Freezer |
Heating | Central, Electric |
Cooling | Electric, Central |
Fireplace | No |
# of Stories | 4 |
Stories | 4.00 |
Master Bed/Bath(s) | Combo Tub/Shower, Dual Sinks |
Exterior
Exterior Features | Built-in Grill, Deck, Cabana |
---|---|
Windows | Hurricane Windows, Impact Glass |
Construction | CBS |
Additional Information
Date Listed | January 7th, 2025 |
---|---|
Date Sold | May 2nd, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Re/Max Direct |
---|