About 1011 Crystal Way #m
Priced to sell! Motivated seller--Owner says send offers!!! 1BR/1BA Condo in the Sought-After, Perfectly Located Bahia at Delray Community Now Available! Discover the perfect blend of comfort and convenience in this beautifully updated unit. Bright and spacious with vaulted ceilings creating an open and airy feel. The modern kitchen includes granite countertops, new stainless steel appliances and plenty of cabinet space. Elegant bathroom boasts wood vanity with stone top. Tile floors run throughout the living, kitchen, and common areas, while the bedroom offers stunning laminate flooring. New, full-size washer and dryer are conveniently located within the unit. You'll also find ample indoor storage, along with an additional exterior storage closet right outside the front door.
Features of 1011 Crystal Way #m
MLS® # | RX-11048256 |
---|---|
Status | Closed |
Sold Price | $205,000 |
HOA Fees | 518 |
Fee Includes | Common Areas, Maintenance-Exterior, Trash Removal, Insurance-Bldg, Sewer, Water |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
A/C Square Footage | 756 |
Total Square Footage | 756 |
Acres | 0.00 |
Year Built | 1989 |
Sub-Type | Condo or Coop |
Pets Allowed | Restricted |
Restrictions | Buyer Approval, Tenant Approval, Lease OK w/Restrict |
Community Information
Address | 1011 Crystal Way #m |
---|---|
Subdivision | BAHIA AT DELRAY CONDO |
City | Delray Beach |
County | Palm Beach |
Zip Code | 33444 |
Amenities
Amenities | Pool, Tennis, Clubhouse, Exercise Room |
---|---|
Utilities | 3-Phase Electric, Public Water, Public Sewer, Cable |
Parking | Assigned |
View | Garden |
Waterfront | None |
Has Pool | No |
Security | Gate - Unmanned |
Utilities | 3-Phase Electric, Public Water, Public Sewer, Cable |
Interior
Interior Features | Walk-in Closet, Volume Ceiling |
---|---|
Appliances | Dishwasher, Microwave, Range - Electric, Refrigerator, Washer, Dryer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Master Bed/Bath(s) | None |
Exterior
Construction | CBS |
---|
Additional Information
Date Listed | January 2nd, 2025 |
---|---|
Date Sold | April 30th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Services |
---|