About 9514 New Waterford Cove
This exquisite 5-bedroom, 4-bath home is located in the prestigious Saturnia Isles community. Featuring high ceilings throughout and elegant tile flooring, this residence offers a spacious open-concept design. The state-of-the-art kitchen boasts stainless steel appliances, a large island with a granite countertop, and ample cabinet space. Each bathroom is equipped with dual sinks for added convenience. The master suite includes separate walk-in closets, a luxurious soaking tub, a separate shower, and dual vanities. Additional highlights include a generously sized laundry room, a 3-car garage, and a large driveway with plenty of parking. Saturnia Isles in Delray Beach is a family-friendly gated community featuring 356 estate-sized homes. Residents enjoy an array of amenities, including
Features of 9514 New Waterford Cove
MLS® # | RX-11046170 |
---|---|
Status | Closed |
Sold Price | $1,250,000 |
HOA Fees | 410 |
Fee Includes | Security |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
A/C Square Footage | 3,563 |
Total Square Footage | 4,410 |
Acres | 0.32 |
Year Built | 2002 |
Sub-Type | Single Family Detached |
Pets Allowed | Yes |
Restrictions | Buyer Approval |
Community Information
Address | 9514 New Waterford Cove |
---|---|
Subdivision | SATURNIA ISLES 1 |
City | Delray Beach |
County | Palm Beach |
Zip Code | 33446 |
Amenities
Amenities | Basketball, Clubhouse, Exercise Room, Playground, Pool, Tennis, Game Room |
---|---|
Utilities | Public Sewer, Public Water |
Parking | Driveway, Garage - Attached, 2+ Spaces |
# of Garages | 2 |
View | Lake |
Waterfront | Lake |
Has Pool | Yes |
Security | Security Sys-Owned |
Utilities | Public Sewer, Public Water |
Interior
Interior Features | Cook Island, Walk-in Closet, Ctdrl/Vault Ceilings |
---|---|
Appliances | Cooktop, Dishwasher, Dryer, Ice Maker, Microwave, Refrigerator, Washer, Water Heater - Elec, Wall Oven |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Master Bed/Bath(s) | Dual Sinks, Separate Shower, Separate Tub |
Exterior
Exterior Features | Screened Patio |
---|---|
Lot Description | 1/4 to 1/2 Acre, Cul-De-Sac |
Construction | CBS, Frame/Stucco |
School Information
Elementary | Sunrise Park Elementary School |
---|---|
Middle | Eagles Landing Middle School |
High | Olympic Heights Community High |
Additional Information
Date Listed | December 19th, 2024 |
---|---|
Date Sold | March 14th, 2025 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Boca Raton |
---|